NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2019 Week 1 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | PHI | -10.0 | W | L |
2 | SEA | -9.5 | W | L |
3 | BAL | -7.0 | W | W |
4 | DAL | -7.0 | W | W |
5 | LAC | -6.5 | W | L |
6 | NOR | -6.5 | W | L |
7 | CLE | -5.5 | L | L |
8 | NWE | -5.5 | W | W |
9 | KAN | -3.5 | W | W |
10 | MIN | -3.5 | W | W |
11 | DET | -3.0 | T | L |
12 | NYJ | -2.5 | L | L |
13 | DEN | -2.0 | L | L |
14 | LAR | -2.0 | W | W |
15 | TAM | -1.0 | L | L |
2019 Week 1 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | WAS | 10.0 | L | W |
2 | CIN | 9.5 | L | W |
3 | MIA | 7.0 | L | L |
4 | NYG | 7.0 | L | L |
5 | IND | 6.5 | L | W |
6 | HOU | 6.5 | L | W |
7 | TEN | 5.5 | W | W |
8 | PIT | 5.5 | L | L |
9 | JAX | 3.5 | L | L |
10 | ATL | 3.5 | L | L |
11 | ARI | 3.0 | T | W |
12 | BUF | 2.5 | W | W |
13 | OAK | 2.0 | W | W |
14 | CAR | 2.0 | L | L |
15 | SFO | 1.0 | W | W |
2019 Week 1 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | PHI | -10.0 | W | L |
2 | SEA | -9.5 | W | L |
3 | BAL | -7.0 | W | W |
4 | DAL | -7.0 | W | W |
5 | LAC | -6.5 | W | L |
6 | NOR | -6.5 | W | L |
7 | CLE | -5.5 | L | L |
8 | NWE | -5.5 | W | W |
9 | KAN | -3.5 | W | W |
10 | MIN | -3.5 | W | W |
11 | CHI | -3.0 | L | L |
12 | DET | -3.0 | T | L |
13 | NYJ | -2.5 | L | L |
14 | DEN | -2.0 | L | L |
15 | LAR | -2.0 | W | W |
16 | TAM | -1.0 | L | L |
2019 Week 1 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | WAS | 10.0 | L | W |
2 | CIN | 9.5 | L | W |
3 | MIA | 7.0 | L | L |
4 | NYG | 7.0 | L | L |
5 | IND | 6.5 | L | W |
6 | HOU | 6.5 | L | W |
7 | TEN | 5.5 | W | W |
8 | PIT | 5.5 | L | L |
9 | JAX | 3.5 | L | L |
10 | ATL | 3.5 | L | L |
11 | GNB | 3.0 | W | W |
12 | ARI | 3.0 | T | W |
13 | BUF | 2.5 | W | W |
14 | OAK | 2.0 | W | W |
15 | CAR | 2.0 | L | L |
16 | SFO | 1.0 | W | W |