NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2020 Week 1 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Indianapolis Colts | 21 % | L | L |
2 | Buffalo Bills | 18 % | W | W |
3 | Baltimore Ravens | 15 % | W | W |
4 | Kansas City Chiefs | 9 % | W | W |
5 | Philadelphia Eagles | 8 % | L | L |
6 | San Francisco 49ers | 7 % | L | L |
7 | New England Patriots | 7 % | W | W |
8 | Pittsburgh Steelers | 5 % | W | W |
9 | Los Angeles Chargers | 1 % | W | W |
10 | Tennessee Titans | 1 % | W | L |
11 | Detroit Lions | 1 % | L | L |
12 | Las Vegas Raiders | 1 % | W | W |
13 | Dallas Cowboys | 0 % | L | L |
14 | Seattle Seahawks | 0 % | W | W |
15 | New Orleans Saints | 0 % | W | W |
16 | Chicago Bears | 0 % | W | W |
17 | Carolina Panthers | 0 % | L | L |
18 | Cincinnati Bengals | 0 % | L | L |
19 | Green Bay Packers | 0 % | W | W |
20 | Tampa Bay Buccaneers | 0 % | L | L |
21 | Jacksonville Jaguars | 0 % | W | W |
22 | Denver Broncos | 0 % | L | W |
23 | Los Angeles Rams | 0 % | W | W |
24 | New York Giants | 0 % | L | L |
25 | Atlanta Falcons | 0 % | L | L |
26 | Minnesota Vikings | 0 % | L | L |
27 | Arizona Cardinals | 0 % | W | W |
28 | Houston Texans | 0 % | L | L |
29 | Washington Commanders | 0 % | W | W |
30 | New York Jets | 0 % | L | L |
31 | Cleveland Browns | 0 % | L | L |
32 | Miami Dolphins | 0 % | L | L |
2020 Week 1 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |
2020 Week 1 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Cleveland Browns | 22 % | L | L |
2 | Houston Texans | 19 % | L | L |
3 | New York Jets | 13 % | L | L |
4 | Jacksonville Jaguars | 11 % | W | W |
5 | Arizona Cardinals | 8 % | W | W |
6 | Miami Dolphins | 6 % | L | L |
7 | Washington Commanders | 6 % | W | W |
8 | New York Giants | 5 % | L | L |
9 | Tampa Bay Buccaneers | 2 % | L | L |
10 | Cincinnati Bengals | 1 % | L | L |
11 | Los Angeles Rams | 1 % | W | W |
12 | Atlanta Falcons | 1 % | L | L |
13 | Carolina Panthers | 1 % | L | L |
14 | New Orleans Saints | 1 % | W | W |
15 | Indianapolis Colts | 1 % | L | L |
16 | Tennessee Titans | 0 % | W | L |
17 | Pittsburgh Steelers | 0 % | W | W |
18 | Baltimore Ravens | 0 % | W | W |
19 | Dallas Cowboys | 0 % | L | L |
20 | Denver Broncos | 0 % | L | W |
21 | Chicago Bears | 0 % | W | W |
22 | New England Patriots | 0 % | W | W |
23 | Detroit Lions | 0 % | L | L |
24 | San Francisco 49ers | 0 % | L | L |
25 | Green Bay Packers | 0 % | W | W |
26 | Las Vegas Raiders | 0 % | W | W |
27 | Buffalo Bills | 0 % | W | W |
2020 Week 1 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |