NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2017 Week 1 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Pittsburgh Steelers | 28 % | W | L |
2 | Buffalo Bills | 23 % | W | W |
3 | Atlanta Falcons | 13 % | W | L |
4 | Houston Texans | 11 % | L | L |
5 | New England Patriots | 6 % | L | L |
6 | Carolina Panthers | 6 % | W | W |
7 | Los Angeles Rams | 5 % | W | W |
8 | Denver Broncos | 1 % | W | T |
9 | Cincinnati Bengals | 1 % | L | L |
10 | Dallas Cowboys | 1 % | W | W |
11 | Arizona Cardinals | 0 % | L | L |
12 | Minnesota Vikings | 0 % | W | W |
13 | Green Bay Packers | 0 % | W | W |
14 | New York Jets | 0 % | L | L |
15 | Cleveland Browns | 0 % | L | W |
16 | Washington Commanders | 0 % | L | L |
17 | Tennessee Titans | 0 % | L | L |
18 | New Orleans Saints | 0 % | L | L |
19 | Detroit Lions | 0 % | W | W |
20 | Philadelphia Eagles | 0 % | W | W |
21 | Indianapolis Colts | 0 % | L | L |
22 | San Francisco 49ers | 0 % | L | L |
23 | Chicago Bears | 0 % | L | W |
24 | Jacksonville Jaguars | 0 % | W | W |
25 | New York Giants | 0 % | L | L |
26 | Baltimore Ravens | 0 % | W | W |
27 | Los Angeles Chargers | 0 % | L | T |
28 | Kansas City Chiefs | 0 % | W | W |
29 | Seattle Seahawks | 0 % | L | L |
2017 Week 1 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |
2017 Week 1 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Kansas City Chiefs | 26 % | W | W |
2 | Cleveland Browns | 24 % | L | W |
3 | Chicago Bears | 17 % | L | W |
4 | New York Jets | 11 % | L | L |
5 | Jacksonville Jaguars | 6 % | W | W |
6 | San Francisco 49ers | 4 % | L | L |
7 | Los Angeles Chargers | 2 % | L | T |
8 | Indianapolis Colts | 2 % | L | L |
9 | New Orleans Saints | 1 % | L | L |
10 | Seattle Seahawks | 1 % | L | L |
11 | Buffalo Bills | 1 % | W | W |
12 | Pittsburgh Steelers | 1 % | W | L |
13 | Baltimore Ravens | 1 % | W | W |
14 | Tennessee Titans | 1 % | L | L |
15 | New York Giants | 1 % | L | L |
16 | Carolina Panthers | 0 % | W | W |
17 | Detroit Lions | 0 % | W | W |
18 | Cincinnati Bengals | 0 % | L | L |
19 | Atlanta Falcons | 0 % | W | L |
20 | Los Angeles Rams | 0 % | W | W |
21 | New England Patriots | 0 % | L | L |
22 | Minnesota Vikings | 0 % | W | W |
23 | Arizona Cardinals | 0 % | L | L |
24 | Denver Broncos | 0 % | W | T |
25 | Dallas Cowboys | 0 % | W | W |
26 | Washington Commanders | 0 % | L | L |
27 | Philadelphia Eagles | 0 % | W | W |
28 | Houston Texans | 0 % | L | L |
2017 Week 1 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |