NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2016 Week 3 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Miami Dolphins | 40 % | W | L |
2 | Dallas Cowboys | 16 % | W | W |
3 | Green Bay Packers | 10 % | W | W |
4 | Seattle Seahawks | 10 % | W | W |
5 | Arizona Cardinals | 6 % | L | L |
6 | Carolina Panthers | 5 % | L | L |
7 | New York Giants | 4 % | L | L |
8 | Tampa Bay Buccaneers | 3 % | L | L |
9 | Pittsburgh Steelers | 2 % | L | L |
10 | Baltimore Ravens | 1 % | W | T |
11 | Houston Texans | 0 % | L | L |
12 | Kansas City Chiefs | 0 % | W | W |
13 | New Orleans Saints | 0 % | L | L |
14 | Indianapolis Colts | 0 % | W | W |
15 | Denver Broncos | 0 % | W | W |
16 | Cincinnati Bengals | 0 % | L | L |
17 | San Francisco 49ers | 0 % | L | L |
18 | New England Patriots | 0 % | W | W |
19 | Atlanta Falcons | 0 % | W | W |
20 | Jacksonville Jaguars | 0 % | L | T |
21 | Tennessee Titans | 0 % | L | L |
22 | Cleveland Browns | 0 % | L | W |
23 | Philadelphia Eagles | 0 % | W | W |
24 | New York Jets | 0 % | L | L |
25 | Minnesota Vikings | 0 % | W | W |
26 | Buffalo Bills | 0 % | W | W |
27 | Washington Commanders | 0 % | W | W |
28 | Chicago Bears | 0 % | L | L |
29 | Detroit Lions | 0 % | L | L |
2016 Week 3 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Dallas Cowboys | 23 % | W | W |
2 | Miami Dolphins | 23 % | W | L |
3 | New York Giants | 14 % | L | L |
4 | Seattle Seahawks | 14 % | W | W |
5 | Green Bay Packers | 14 % | W | W |
6 | Pittsburgh Steelers | 5 % | L | L |
7 | Tampa Bay Buccaneers | 5 % | L | L |
8 | Carolina Panthers | 5 % | L | L |
2016 Week 3 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Cleveland Browns | 22 % | L | W |
2 | Detroit Lions | 18 % | L | L |
3 | Chicago Bears | 14 % | L | L |
4 | Minnesota Vikings | 12 % | W | W |
5 | Buffalo Bills | 9 % | W | W |
6 | San Francisco 49ers | 7 % | L | L |
7 | Washington Commanders | 5 % | W | W |
8 | Philadelphia Eagles | 4 % | W | W |
9 | Jacksonville Jaguars | 1 % | L | T |
10 | Houston Texans | 1 % | L | L |
11 | New England Patriots | 1 % | W | W |
12 | Seattle Seahawks | 1 % | W | W |
13 | New Orleans Saints | 1 % | L | L |
14 | Atlanta Falcons | 1 % | W | W |
15 | Cincinnati Bengals | 0 % | L | L |
16 | New York Jets | 0 % | L | L |
17 | Tampa Bay Buccaneers | 0 % | L | L |
18 | Denver Broncos | 0 % | W | W |
19 | Tennessee Titans | 0 % | L | L |
20 | Carolina Panthers | 0 % | L | L |
2016 Week 3 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |