NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2015 Week 3 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Seattle Seahawks | 39 % | W | W |
2 | New England Patriots | 31 % | W | W |
3 | Arizona Cardinals | 5 % | W | W |
4 | Carolina Panthers | 5 % | W | L |
5 | Houston Texans | 4 % | W | W |
6 | Green Bay Packers | 3 % | W | W |
7 | New York Giants | 3 % | W | W |
8 | Denver Broncos | 1 % | W | W |
9 | Indianapolis Colts | 1 % | W | L |
10 | Pittsburgh Steelers | 1 % | W | W |
11 | New York Jets | 1 % | L | L |
12 | Atlanta Falcons | 1 % | W | W |
13 | Cleveland Browns | 1 % | L | L |
14 | Chicago Bears | 0 % | L | L |
15 | Dallas Cowboys | 0 % | L | L |
16 | Philadelphia Eagles | 0 % | W | W |
17 | Miami Dolphins | 0 % | L | L |
18 | Buffalo Bills | 0 % | W | W |
19 | Kansas City Chiefs | 0 % | L | L |
20 | Baltimore Ravens | 0 % | L | L |
21 | Cincinnati Bengals | 0 % | W | W |
22 | Minnesota Vikings | 0 % | W | W |
23 | Tennessee Titans | 0 % | L | W |
24 | Washington Commanders | 0 % | L | L |
25 | Detroit Lions | 0 % | L | L |
26 | San Francisco 49ers | 0 % | L | L |
27 | Jacksonville Jaguars | 0 % | L | L |
28 | Tampa Bay Buccaneers | 0 % | L | L |
29 | New Orleans Saints | 0 % | L | W |
2015 Week 3 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |
2015 Week 3 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Jacksonville Jaguars | 47 % | L | L |
2 | Chicago Bears | 24 % | L | L |
3 | Kansas City Chiefs | 8 % | L | L |
4 | New Orleans Saints | 4 % | L | W |
5 | San Francisco 49ers | 3 % | L | L |
6 | Washington Commanders | 2 % | L | L |
7 | Dallas Cowboys | 1 % | L | L |
8 | Detroit Lions | 1 % | L | L |
9 | Philadelphia Eagles | 1 % | W | W |
10 | Green Bay Packers | 1 % | W | W |
11 | Tampa Bay Buccaneers | 1 % | L | L |
12 | Seattle Seahawks | 1 % | W | W |
13 | Tennessee Titans | 1 % | L | W |
14 | Baltimore Ravens | 1 % | L | L |
15 | Cleveland Browns | 0 % | L | L |
16 | New York Jets | 0 % | L | L |
17 | Carolina Panthers | 0 % | W | L |
18 | Cincinnati Bengals | 0 % | W | W |
19 | Buffalo Bills | 0 % | W | W |
20 | Atlanta Falcons | 0 % | W | W |
21 | Miami Dolphins | 0 % | L | L |
2015 Week 3 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |