NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2015 Week 1 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | GNB | -7.0 | W | W |
2 | DAL | -6.5 | W | L |
3 | DEN | -4.5 | W | W |
4 | MIA | -3.5 | W | W |
5 | NYJ | -3.5 | W | W |
6 | SEA | -3.5 | L | L |
7 | CAR | -3.0 | W | W |
8 | CIN | -3.0 | W | W |
9 | PHI | -3.0 | L | L |
10 | SDG | -3.0 | W | W |
11 | TAM | -3.0 | L | L |
12 | ARI | -2.0 | W | W |
13 | MIN | -2.0 | L | L |
14 | IND | -1.5 | L | L |
15 | KAN | -1.0 | W | W |
2015 Week 1 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CHI | 7.0 | L | L |
2 | NYG | 6.5 | L | W |
3 | BAL | 4.5 | L | L |
4 | WAS | 3.5 | L | L |
5 | CLE | 3.5 | L | L |
6 | STL | 3.5 | W | W |
7 | JAX | 3.0 | L | L |
8 | OAK | 3.0 | L | L |
9 | ATL | 3.0 | W | W |
10 | DET | 3.0 | L | L |
11 | TEN | 3.0 | W | W |
12 | NOR | 2.0 | L | L |
13 | SFO | 2.0 | W | W |
14 | BUF | 1.5 | W | W |
15 | HOU | 1.0 | L | L |
2015 Week 1 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | GNB | -7.0 | W | W |
2 | NWE | -7.0 | W | T |
3 | DAL | -6.5 | W | L |
4 | DEN | -4.5 | W | W |
5 | MIA | -3.5 | W | W |
6 | NYJ | -3.5 | W | W |
7 | SEA | -3.5 | L | L |
8 | CAR | -3.0 | W | W |
9 | CIN | -3.0 | W | W |
10 | PHI | -3.0 | L | L |
11 | SDG | -3.0 | W | W |
12 | TAM | -3.0 | L | L |
13 | ARI | -2.0 | W | W |
14 | MIN | -2.0 | L | L |
15 | IND | -1.5 | L | L |
16 | KAN | -1.0 | W | W |
2015 Week 1 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CHI | 7.0 | L | L |
2 | PIT | 7.0 | L | T |
3 | NYG | 6.5 | L | W |
4 | BAL | 4.5 | L | L |
5 | WAS | 3.5 | L | L |
6 | CLE | 3.5 | L | L |
7 | STL | 3.5 | W | W |
8 | JAX | 3.0 | L | L |
9 | OAK | 3.0 | L | L |
10 | ATL | 3.0 | W | W |
11 | DET | 3.0 | L | L |
12 | TEN | 3.0 | W | W |
13 | NOR | 2.0 | L | L |
14 | SFO | 2.0 | W | W |
15 | BUF | 1.5 | W | W |
16 | HOU | 1.0 | L | L |