NFL Team Records Since 2000
Select Year Range |
---|
NFL Team Records
Team Records Including Playoffs for Current 2024 Season Record and every game Since 2000
Straight Up
# | Team | Record | % |
---|---|---|---|
1 | New England Patriots | 300 - 142 | 0.679 |
2 | Pittsburgh Steelers | 269 - 155 - 3 | 0.630 |
3 | Green Bay Packers | 264 - 165 - 2 | 0.613 |
4 | Baltimore Ravens | 257 - 173 | 0.598 |
5 | Philadelphia Eagles | 253 - 175 - 2 | 0.588 |
6 | Indianapolis Colts | 249 - 177 - 1 | 0.583 |
7 | Kansas City Chiefs | 244 - 181 | 0.574 |
8 | Seattle Seahawks | 240 - 186 - 1 | 0.562 |
9 | New Orleans Saints | 234 - 184 | 0.560 |
10 | Denver Broncos | 222 - 193 | 0.535 |
11 | Dallas Cowboys | 220 - 193 | 0.533 |
12 | Minnesota Vikings | 215 - 196 - 2 | 0.521 |
13 | San Francisco 49ers | 208 - 213 - 1 | 0.493 |
14 | Tennessee Titans | 204 - 209 | 0.494 |
15 | Atlanta Falcons | 201 - 211 - 1 | 0.487 |
16 | Buffalo Bills | 200 - 209 | 0.489 |
17 | New York Giants | 196 - 220 - 1 | 0.470 |
18 | Tampa Bay Buccaneers | 194 - 221 | 0.467 |
19 | Miami Dolphins | 194 - 212 | 0.478 |
20 | Cincinnati Bengals | 189 - 219 - 4 | 0.459 |
21 | Chicago Bears | 188 - 220 | 0.461 |
22 | Carolina Panthers | 187 - 226 - 1 | 0.452 |
23 | New York Jets | 176 - 235 | 0.428 |
24 | Arizona Cardinals | 175 - 232 - 2 | 0.428 |
25 | Washington Redskins | 167 - 237 - 2 | 0.411 |
26 | Houston Texans | 165 - 214 - 1 | 0.434 |
27 | Detroit Lions | 157 - 247 - 2 | 0.387 |
28 | Jacksonville Jaguars | 155 - 252 | 0.381 |
29 | Cleveland Browns | 140 - 262 - 1 | 0.347 |
30 | San Diego Chargers | 140 - 142 | 0.496 |
31 | Oakland Raiders | 129 - 199 | 0.393 |
32 | St. Louis Rams | 110 - 152 - 1 | 0.418 |
33 | Los Angeles Rams | 87 - 67 | 0.565 |
34 | Los Angeles Chargers | 66 - 64 | 0.508 |
35 | Las Vegas Raiders | 34 - 46 | 0.425 |
Against The Spread
# | Team | Record | % |
---|---|---|---|
1 | New England Patriots | 244 - 189 - 9 | 0.552 |
2 | Green Bay Packers | 227 - 191 - 12 | 0.528 |
3 | Pittsburgh Steelers | 223 - 193 - 11 | 0.522 |
4 | Baltimore Ravens | 222 - 193 - 15 | 0.516 |
5 | Indianapolis Colts | 218 - 197 - 12 | 0.511 |
6 | Kansas City Chiefs | 214 - 202 - 9 | 0.504 |
7 | Philadelphia Eagles | 214 - 205 - 11 | 0.498 |
8 | New Orleans Saints | 210 - 198 - 10 | 0.502 |
9 | Cincinnati Bengals | 208 - 190 - 14 | 0.505 |
10 | Seattle Seahawks | 206 - 202 - 19 | 0.482 |
11 | New York Giants | 205 - 201 - 11 | 0.492 |
12 | Buffalo Bills | 204 - 192 - 13 | 0.499 |
13 | Minnesota Vikings | 204 - 192 - 17 | 0.494 |
14 | Dallas Cowboys | 201 - 200 - 12 | 0.487 |
15 | San Francisco 49ers | 201 - 206 - 15 | 0.476 |
16 | Carolina Panthers | 201 - 201 - 12 | 0.486 |
17 | Detroit Lions | 200 - 194 - 11 | 0.494 |
18 | Miami Dolphins | 199 - 196 - 11 | 0.490 |
19 | Arizona Cardinals | 196 - 200 - 13 | 0.479 |
20 | Atlanta Falcons | 196 - 208 - 9 | 0.475 |
21 | Denver Broncos | 194 - 208 - 13 | 0.467 |
22 | Jacksonville Jaguars | 189 - 211 - 7 | 0.464 |
23 | Washington Redskins | 188 - 202 - 16 | 0.463 |
24 | Tampa Bay Buccaneers | 188 - 208 - 19 | 0.453 |
25 | Tennessee Titans | 186 - 212 - 15 | 0.450 |
26 | New York Jets | 186 - 210 - 15 | 0.453 |
27 | Chicago Bears | 182 - 206 - 20 | 0.446 |
28 | Cleveland Browns | 181 - 212 - 10 | 0.449 |
29 | Houston Texans | 175 - 192 - 13 | 0.461 |
30 | Oakland Raiders | 146 - 175 - 7 | 0.445 |
31 | San Diego Chargers | 141 - 135 - 6 | 0.500 |
32 | St. Louis Rams | 113 - 144 - 6 | 0.430 |
33 | Los Angeles Rams | 74 - 73 - 7 | 0.481 |
34 | Los Angeles Chargers | 63 - 60 - 7 | 0.485 |
35 | Las Vegas Raiders | 39 - 40 - 1 | 0.488 |
Over / Under
# | Team | Over / Under | % |
---|---|---|---|
1 | Green Bay Packers | 232 - 190 - 8 | 0.540 |
2 | New England Patriots | 222 - 213 - 7 | 0.502 |
3 | Seattle Seahawks | 219 - 204 - 4 | 0.513 |
4 | Philadelphia Eagles | 214 - 207 - 9 | 0.498 |
5 | New Orleans Saints | 213 - 199 - 6 | 0.510 |
6 | Tennessee Titans | 213 - 192 - 8 | 0.516 |
7 | Indianapolis Colts | 212 - 207 - 8 | 0.496 |
8 | Detroit Lions | 210 - 184 - 11 | 0.519 |
9 | San Francisco 49ers | 207 - 209 - 6 | 0.491 |
10 | Dallas Cowboys | 206 - 202 - 5 | 0.499 |
11 | Pittsburgh Steelers | 205 - 217 - 5 | 0.480 |
12 | Denver Broncos | 205 - 200 - 10 | 0.494 |
13 | Jacksonville Jaguars | 203 - 199 - 5 | 0.499 |
14 | Arizona Cardinals | 203 - 201 - 5 | 0.496 |
15 | Baltimore Ravens | 201 - 220 - 9 | 0.467 |
16 | Minnesota Vikings | 201 - 200 - 12 | 0.487 |
17 | Kansas City Chiefs | 201 - 215 - 9 | 0.473 |
18 | Buffalo Bills | 199 - 208 - 2 | 0.487 |
19 | Tampa Bay Buccaneers | 197 - 214 - 4 | 0.475 |
20 | Carolina Panthers | 197 - 207 - 10 | 0.476 |
21 | New York Jets | 196 - 206 - 9 | 0.477 |
22 | Cincinnati Bengals | 194 - 212 - 6 | 0.471 |
23 | Chicago Bears | 194 - 210 - 4 | 0.475 |
24 | New York Giants | 187 - 222 - 8 | 0.448 |
25 | Washington Redskins | 186 - 212 - 8 | 0.458 |
26 | Miami Dolphins | 185 - 219 - 2 | 0.456 |
27 | Cleveland Browns | 185 - 209 - 9 | 0.459 |
28 | Atlanta Falcons | 183 - 226 - 4 | 0.443 |
29 | Houston Texans | 180 - 195 - 5 | 0.474 |
30 | Oakland Raiders | 157 - 163 - 8 | 0.479 |
31 | San Diego Chargers | 142 - 136 - 4 | 0.504 |
32 | St. Louis Rams | 128 - 131 - 4 | 0.487 |
33 | Los Angeles Rams | 71 - 82 - 1 | 0.461 |
34 | Los Angeles Chargers | 57 - 73 | 0.438 |
35 | Las Vegas Raiders | 43 - 36 - 1 | 0.538 |