NFL Team Records Since 2000
Select Year Range |
---|
NFL Team Records
Team Records Including Playoffs, Current 2022 Season Record and Since 2000
Straight Up
# | Team | Record | % |
---|---|---|---|
1 | New England Patriots | 293 - 121 | 0.708 |
2 | Pittsburgh Steelers | 251 - 145 - 3 | 0.629 |
3 | Green Bay Packers | 246 - 153 - 2 | 0.613 |
4 | Baltimore Ravens | 237 - 163 | 0.593 |
5 | Indianapolis Colts | 235 - 163 - 1 | 0.589 |
6 | Philadelphia Eagles | 234 - 166 - 2 | 0.582 |
7 | Seattle Seahawks | 225 - 174 - 1 | 0.563 |
8 | New Orleans Saints | 223 - 168 | 0.570 |
9 | Kansas City Chiefs | 219 - 175 | 0.556 |
10 | Denver Broncos | 206 - 181 | 0.532 |
11 | Dallas Cowboys | 205 - 180 | 0.532 |
12 | Minnesota Vikings | 198 - 186 - 2 | 0.513 |
13 | Tennessee Titans | 196 - 190 | 0.508 |
14 | San Francisco 49ers | 191 - 200 - 1 | 0.487 |
15 | Atlanta Falcons | 190 - 195 - 1 | 0.492 |
16 | New York Giants | 189 - 200 - 1 | 0.485 |
17 | Carolina Panthers | 182 - 204 - 1 | 0.470 |
18 | Miami Dolphins | 180 - 198 | 0.476 |
19 | Tampa Bay Buccaneers | 180 - 206 | 0.466 |
20 | Buffalo Bills | 179 - 201 | 0.471 |
21 | Chicago Bears | 177 - 204 | 0.465 |
22 | Cincinnati Bengals | 176 - 205 - 4 | 0.457 |
23 | New York Jets | 167 - 217 | 0.435 |
24 | Arizona Cardinals | 165 - 215 - 2 | 0.432 |
25 | Washington Redskins | 157 - 219 - 2 | 0.415 |
26 | Houston Texans | 146 - 203 - 1 | 0.417 |
27 | Jacksonville Jaguars | 145 - 235 | 0.382 |
28 | San Diego Chargers | 140 - 142 | 0.496 |
29 | Detroit Lions | 132 - 241 - 2 | 0.352 |
30 | Oakland Raiders | 129 - 199 | 0.393 |
31 | Cleveland Browns | 127 - 247 - 1 | 0.339 |
32 | St. Louis Rams | 110 - 152 - 1 | 0.418 |
33 | Los Angeles Rams | 72 - 54 | 0.571 |
34 | Los Angeles Chargers | 53 - 50 | 0.515 |
35 | Las Vegas Raiders | 25 - 28 | 0.472 |
Against The Spread
# | Team | Record | % |
---|---|---|---|
1 | New England Patriots | 234 - 172 - 8 | 0.565 |
2 | Green Bay Packers | 213 - 177 - 11 | 0.531 |
3 | Pittsburgh Steelers | 205 - 183 - 11 | 0.514 |
4 | Baltimore Ravens | 205 - 180 - 15 | 0.513 |
5 | Indianapolis Colts | 202 - 185 - 12 | 0.506 |
6 | Philadelphia Eagles | 201 - 192 - 9 | 0.500 |
7 | New Orleans Saints | 199 - 183 - 9 | 0.509 |
8 | Kansas City Chiefs | 197 - 188 - 9 | 0.500 |
9 | New York Giants | 195 - 186 - 9 | 0.500 |
10 | Seattle Seahawks | 194 - 190 - 16 | 0.485 |
11 | Cincinnati Bengals | 194 - 178 - 13 | 0.504 |
12 | Carolina Panthers | 193 - 184 - 10 | 0.499 |
13 | Minnesota Vikings | 190 - 182 - 14 | 0.492 |
14 | San Francisco 49ers | 189 - 189 - 14 | 0.482 |
15 | Dallas Cowboys | 189 - 185 - 11 | 0.491 |
16 | Buffalo Bills | 189 - 179 - 12 | 0.497 |
17 | Atlanta Falcons | 187 - 190 - 9 | 0.484 |
18 | Miami Dolphins | 186 - 181 - 11 | 0.492 |
19 | Arizona Cardinals | 181 - 188 - 13 | 0.474 |
20 | Detroit Lions | 179 - 186 - 10 | 0.477 |
21 | Tennessee Titans | 179 - 194 - 13 | 0.464 |
22 | Denver Broncos | 179 - 197 - 11 | 0.463 |
23 | New York Jets | 178 - 192 - 14 | 0.464 |
24 | Washington Redskins | 175 - 188 - 15 | 0.463 |
25 | Jacksonville Jaguars | 174 - 199 - 7 | 0.458 |
26 | Tampa Bay Buccaneers | 172 - 197 - 17 | 0.446 |
27 | Cleveland Browns | 169 - 198 - 8 | 0.451 |
28 | Chicago Bears | 167 - 198 - 16 | 0.438 |
29 | Houston Texans | 160 - 177 - 13 | 0.457 |
30 | Oakland Raiders | 146 - 175 - 7 | 0.445 |
31 | San Diego Chargers | 141 - 135 - 6 | 0.500 |
32 | St. Louis Rams | 113 - 144 - 6 | 0.430 |
33 | Los Angeles Rams | 60 - 59 - 7 | 0.476 |
34 | Los Angeles Chargers | 48 - 49 - 6 | 0.466 |
35 | Las Vegas Raiders | 25 - 28 | 0.472 |
Over / Under
# | Team | Over / Under | % |
---|---|---|---|
1 | Green Bay Packers | 219 - 176 - 6 | 0.546 |
2 | New England Patriots | 208 - 199 - 7 | 0.502 |
3 | Seattle Seahawks | 207 - 189 - 4 | 0.518 |
4 | Philadelphia Eagles | 202 - 191 - 9 | 0.502 |
5 | Tennessee Titans | 201 - 178 - 7 | 0.521 |
6 | New Orleans Saints | 200 - 185 - 6 | 0.512 |
7 | Indianapolis Colts | 197 - 194 - 8 | 0.494 |
8 | Detroit Lions | 193 - 171 - 11 | 0.515 |
9 | Minnesota Vikings | 192 - 185 - 9 | 0.497 |
10 | Pittsburgh Steelers | 192 - 202 - 5 | 0.481 |
11 | San Francisco 49ers | 191 - 196 - 5 | 0.487 |
12 | Denver Broncos | 190 - 188 - 9 | 0.491 |
13 | Arizona Cardinals | 190 - 189 - 3 | 0.497 |
14 | Jacksonville Jaguars | 189 - 186 - 5 | 0.497 |
15 | Kansas City Chiefs | 189 - 197 - 8 | 0.480 |
16 | Dallas Cowboys | 188 - 192 - 5 | 0.488 |
17 | Baltimore Ravens | 185 - 207 - 8 | 0.463 |
18 | Buffalo Bills | 184 - 194 - 2 | 0.484 |
19 | New York Jets | 184 - 192 - 8 | 0.479 |
20 | Chicago Bears | 183 - 194 - 4 | 0.480 |
21 | Tampa Bay Buccaneers | 183 - 199 - 4 | 0.474 |
22 | Carolina Panthers | 182 - 195 - 10 | 0.470 |
23 | New York Giants | 178 - 204 - 8 | 0.456 |
24 | Cincinnati Bengals | 176 - 203 - 6 | 0.457 |
25 | Atlanta Falcons | 173 - 209 - 4 | 0.448 |
26 | Miami Dolphins | 172 - 204 - 2 | 0.455 |
27 | Houston Texans | 170 - 175 - 5 | 0.486 |
28 | Cleveland Browns | 169 - 198 - 8 | 0.451 |
29 | Washington Redskins | 168 - 202 - 8 | 0.444 |
30 | Oakland Raiders | 157 - 163 - 8 | 0.479 |
31 | San Diego Chargers | 142 - 136 - 4 | 0.504 |
32 | St. Louis Rams | 128 - 131 - 4 | 0.487 |
33 | Los Angeles Rams | 57 - 68 - 1 | 0.452 |
34 | Los Angeles Chargers | 49 - 54 | 0.476 |
35 | Las Vegas Raiders | 30 - 22 - 1 | 0.566 |