NFL Team Records Since 2000
Select Year Range |
---|
NFL Team Records
Team Records Including Playoffs, Current 2022 Season Record and Since 2000
Straight Up
# | Team | Record | % |
---|---|---|---|
1 | New England Patriots | 298 - 132 | 0.693 |
2 | Pittsburgh Steelers | 261 - 152 - 3 | 0.627 |
3 | Green Bay Packers | 255 - 162 - 2 | 0.609 |
4 | Baltimore Ravens | 249 - 169 | 0.596 |
5 | Philadelphia Eagles | 244 - 173 - 2 | 0.582 |
6 | Indianapolis Colts | 243 - 171 - 1 | 0.586 |
7 | Seattle Seahawks | 234 - 181 - 1 | 0.563 |
8 | Kansas City Chiefs | 234 - 180 | 0.565 |
9 | New Orleans Saints | 231 - 176 | 0.568 |
10 | Dallas Cowboys | 216 - 186 | 0.537 |
11 | Denver Broncos | 214 - 189 | 0.531 |
12 | Minnesota Vikings | 206 - 194 - 2 | 0.512 |
13 | San Francisco 49ers | 204 - 206 - 1 | 0.496 |
14 | Tennessee Titans | 201 - 201 | 0.500 |
15 | Atlanta Falcons | 195 - 206 - 1 | 0.485 |
16 | New York Giants | 194 - 211 - 1 | 0.478 |
17 | Buffalo Bills | 191 - 207 | 0.480 |
18 | Miami Dolphins | 190 - 205 | 0.481 |
19 | Tampa Bay Buccaneers | 189 - 215 | 0.468 |
20 | Cincinnati Bengals | 185 - 212 - 4 | 0.461 |
21 | Chicago Bears | 185 - 212 | 0.466 |
22 | Carolina Panthers | 184 - 218 - 1 | 0.457 |
23 | New York Jets | 173 - 227 | 0.433 |
24 | Arizona Cardinals | 169 - 227 - 2 | 0.425 |
25 | Washington Redskins | 159 - 233 - 2 | 0.404 |
26 | Houston Texans | 158 - 209 - 1 | 0.429 |
27 | Jacksonville Jaguars | 153 - 243 | 0.386 |
28 | Detroit Lions | 146 - 246 - 2 | 0.371 |
29 | San Diego Chargers | 140 - 142 | 0.496 |
30 | Cleveland Browns | 137 - 254 - 1 | 0.349 |
31 | Oakland Raiders | 129 - 199 | 0.393 |
32 | St. Louis Rams | 110 - 152 - 1 | 0.418 |
33 | Los Angeles Rams | 81 - 62 | 0.566 |
34 | Los Angeles Chargers | 59 - 60 | 0.496 |
35 | Las Vegas Raiders | 32 - 37 | 0.464 |
Against The Spread
# | Team | Record | % |
---|---|---|---|
1 | New England Patriots | 240 - 182 - 8 | 0.558 |
2 | Green Bay Packers | 221 - 186 - 12 | 0.527 |
3 | Pittsburgh Steelers | 215 - 190 - 11 | 0.517 |
4 | Baltimore Ravens | 215 - 188 - 15 | 0.514 |
5 | Indianapolis Colts | 211 - 192 - 12 | 0.508 |
6 | Kansas City Chiefs | 211 - 194 - 9 | 0.510 |
7 | Philadelphia Eagles | 207 - 201 - 11 | 0.494 |
8 | New Orleans Saints | 206 - 191 - 10 | 0.506 |
9 | New York Giants | 203 - 193 - 10 | 0.500 |
10 | Cincinnati Bengals | 202 - 185 - 14 | 0.504 |
11 | Seattle Seahawks | 201 - 196 - 19 | 0.483 |
12 | San Francisco 49ers | 198 - 198 - 15 | 0.482 |
13 | Minnesota Vikings | 198 - 188 - 16 | 0.493 |
14 | Dallas Cowboys | 198 - 193 - 11 | 0.493 |
15 | Carolina Panthers | 196 - 195 - 12 | 0.486 |
16 | Buffalo Bills | 196 - 189 - 13 | 0.492 |
17 | Miami Dolphins | 194 - 190 - 11 | 0.491 |
18 | Detroit Lions | 192 - 191 - 11 | 0.487 |
19 | Atlanta Falcons | 191 - 202 - 9 | 0.475 |
20 | Arizona Cardinals | 189 - 196 - 13 | 0.475 |
21 | Denver Broncos | 185 - 205 - 13 | 0.459 |
22 | Tennessee Titans | 184 - 204 - 14 | 0.458 |
23 | Jacksonville Jaguars | 183 - 206 - 7 | 0.462 |
24 | New York Jets | 183 - 202 - 15 | 0.458 |
25 | Tampa Bay Buccaneers | 182 - 203 - 19 | 0.450 |
26 | Washington Redskins | 180 - 198 - 16 | 0.457 |
27 | Cleveland Browns | 177 - 205 - 10 | 0.452 |
28 | Chicago Bears | 176 - 202 - 19 | 0.443 |
29 | Houston Texans | 170 - 185 - 13 | 0.462 |
30 | Oakland Raiders | 146 - 175 - 7 | 0.445 |
31 | San Diego Chargers | 141 - 135 - 6 | 0.500 |
32 | St. Louis Rams | 113 - 144 - 6 | 0.430 |
33 | Los Angeles Rams | 69 - 67 - 7 | 0.483 |
34 | Los Angeles Chargers | 55 - 57 - 7 | 0.462 |
35 | Las Vegas Raiders | 34 - 34 - 1 | 0.493 |
Over / Under
# | Team | Over / Under | % |
---|---|---|---|
1 | Green Bay Packers | 228 - 184 - 7 | 0.544 |
2 | Seattle Seahawks | 214 - 198 - 4 | 0.514 |
3 | New England Patriots | 214 - 209 - 7 | 0.498 |
4 | Philadelphia Eagles | 210 - 200 - 9 | 0.501 |
5 | New Orleans Saints | 207 - 194 - 6 | 0.509 |
6 | Indianapolis Colts | 207 - 200 - 8 | 0.499 |
7 | Tennessee Titans | 206 - 189 - 7 | 0.512 |
8 | Detroit Lions | 205 - 178 - 11 | 0.520 |
9 | San Francisco 49ers | 201 - 204 - 6 | 0.489 |
10 | Arizona Cardinals | 200 - 195 - 3 | 0.503 |
11 | Dallas Cowboys | 199 - 198 - 5 | 0.495 |
12 | Denver Broncos | 198 - 195 - 10 | 0.491 |
13 | Pittsburgh Steelers | 198 - 213 - 5 | 0.476 |
14 | Minnesota Vikings | 197 - 194 - 11 | 0.490 |
15 | Jacksonville Jaguars | 196 - 195 - 5 | 0.495 |
16 | Kansas City Chiefs | 196 - 209 - 9 | 0.473 |
17 | Buffalo Bills | 192 - 204 - 2 | 0.482 |
18 | Baltimore Ravens | 192 - 217 - 9 | 0.459 |
19 | New York Jets | 191 - 201 - 8 | 0.478 |
20 | Tampa Bay Buccaneers | 190 - 210 - 4 | 0.470 |
21 | Chicago Bears | 190 - 203 - 4 | 0.479 |
22 | Carolina Panthers | 189 - 204 - 10 | 0.469 |
23 | Cincinnati Bengals | 185 - 210 - 6 | 0.461 |
24 | New York Giants | 183 - 215 - 8 | 0.451 |
25 | Cleveland Browns | 180 - 203 - 9 | 0.459 |
26 | Miami Dolphins | 180 - 213 - 2 | 0.456 |
27 | Atlanta Falcons | 179 - 219 - 4 | 0.445 |
28 | Washington Redskins | 178 - 208 - 8 | 0.452 |
29 | Houston Texans | 177 - 186 - 5 | 0.481 |
30 | Oakland Raiders | 157 - 163 - 8 | 0.479 |
31 | San Diego Chargers | 142 - 136 - 4 | 0.504 |
32 | St. Louis Rams | 128 - 131 - 4 | 0.487 |
33 | Los Angeles Rams | 65 - 77 - 1 | 0.455 |
34 | Los Angeles Chargers | 53 - 66 | 0.445 |
35 | Las Vegas Raiders | 35 - 33 - 1 | 0.507 |