NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2021 Week 2 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Cleveland Browns | 32 % | W | L |
2 | Tampa Bay Buccaneers | 21 % | W | W |
3 | Green Bay Packers | 18 % | W | W |
4 | Denver Broncos | 6 % | W | W |
5 | New England Patriots | 5 % | W | W |
6 | Seattle Seahawks | 4 % | L | L |
7 | Arizona Cardinals | 3 % | W | L |
8 | Pittsburgh Steelers | 3 % | L | L |
9 | Los Angeles Rams | 2 % | W | L |
10 | Washington Commanders | 1 % | W | L |
11 | Buffalo Bills | 1 % | W | W |
12 | New Orleans Saints | 1 % | L | L |
13 | Kansas City Chiefs | 0 % | L | L |
14 | Chicago Bears | 0 % | W | W |
15 | Houston Texans | 0 % | L | W |
16 | Cincinnati Bengals | 0 % | L | L |
17 | San Francisco 49ers | 0 % | W | W |
18 | New York Giants | 0 % | L | W |
19 | Dallas Cowboys | 0 % | W | W |
20 | Los Angeles Chargers | 0 % | L | L |
21 | Jacksonville Jaguars | 0 % | L | L |
22 | Detroit Lions | 0 % | L | L |
23 | New York Jets | 0 % | L | L |
24 | Miami Dolphins | 0 % | L | L |
25 | Philadelphia Eagles | 0 % | L | L |
26 | Carolina Panthers | 0 % | W | W |
27 | Las Vegas Raiders | 0 % | W | W |
28 | Atlanta Falcons | 0 % | L | L |
29 | Minnesota Vikings | 0 % | L | W |
30 | Indianapolis Colts | 0 % | L | W |
31 | Tennessee Titans | 0 % | W | W |
2021 Week 2 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Tampa Bay Buccaneers | 100 % | W | W |
2021 Week 2 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Atlanta Falcons | 40 % | L | L |
2 | Houston Texans | 21 % | L | W |
3 | Detroit Lions | 9 % | L | L |
4 | Indianapolis Colts | 5 % | L | W |
5 | Tennessee Titans | 4 % | W | W |
6 | Minnesota Vikings | 4 % | L | W |
7 | Jacksonville Jaguars | 3 % | L | L |
8 | Baltimore Ravens | 2 % | W | W |
9 | Miami Dolphins | 2 % | L | L |
10 | New York Jets | 2 % | L | L |
11 | Las Vegas Raiders | 2 % | W | W |
12 | Carolina Panthers | 1 % | W | W |
13 | New York Giants | 1 % | L | W |
14 | Los Angeles Chargers | 1 % | L | L |
15 | Cleveland Browns | 1 % | W | L |
16 | Philadelphia Eagles | 0 % | L | L |
17 | Chicago Bears | 0 % | W | W |
18 | Dallas Cowboys | 0 % | W | W |
19 | San Francisco 49ers | 0 % | W | W |
20 | Denver Broncos | 0 % | W | W |
21 | Green Bay Packers | 0 % | W | W |
22 | New England Patriots | 0 % | W | W |
23 | Tampa Bay Buccaneers | 0 % | W | W |
24 | Washington Commanders | 0 % | W | L |
25 | Kansas City Chiefs | 0 % | L | L |
26 | Buffalo Bills | 0 % | W | W |
2021 Week 2 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |