NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2019 Week 3 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Dallas Cowboys | 52 % | W | W |
2 | New England Patriots | 15 % | W | L |
3 | Green Bay Packers | 10 % | W | W |
4 | Minnesota Vikings | 8 % | W | W |
5 | San Francisco 49ers | 4 % | W | L |
6 | Buffalo Bills | 3 % | W | L |
7 | Tampa Bay Buccaneers | 2 % | L | L |
8 | Seattle Seahawks | 1 % | L | L |
9 | Philadelphia Eagles | 1 % | L | L |
10 | Los Angeles Rams | 1 % | W | W |
11 | Chicago Bears | 0 % | W | W |
12 | Kansas City Chiefs | 0 % | W | T |
13 | Arizona Cardinals | 0 % | L | L |
14 | Atlanta Falcons | 0 % | L | L |
15 | Tennessee Titans | 0 % | L | L |
16 | Miami Dolphins | 0 % | L | L |
17 | Washington Commanders | 0 % | L | L |
18 | Jacksonville Jaguars | 0 % | W | W |
19 | Los Angeles Chargers | 0 % | L | L |
20 | Carolina Panthers | 0 % | W | W |
21 | Indianapolis Colts | 0 % | W | W |
22 | Detroit Lions | 0 % | W | W |
23 | Baltimore Ravens | 0 % | L | T |
24 | Houston Texans | 0 % | W | W |
25 | New Orleans Saints | 0 % | W | W |
26 | New York Giants | 0 % | W | W |
27 | New York Jets | 0 % | L | W |
28 | Cincinnati Bengals | 0 % | L | W |
29 | Pittsburgh Steelers | 0 % | L | W |
30 | Cleveland Browns | 0 % | L | L |
2019 Week 3 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Green Bay Packers | 27 % | W | W |
2 | Minnesota Vikings | 27 % | W | W |
3 | San Francisco 49ers | 20 % | W | L |
4 | New England Patriots | 20 % | W | L |
5 | Chicago Bears | 7 % | W | W |
2019 Week 3 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | New York Jets | 51 % | L | W |
2 | Miami Dolphins | 22 % | L | L |
3 | Denver Broncos | 8 % | L | L |
4 | Pittsburgh Steelers | 3 % | L | W |
5 | New Orleans Saints | 3 % | W | W |
6 | Baltimore Ravens | 2 % | L | T |
7 | Cincinnati Bengals | 2 % | L | W |
8 | Detroit Lions | 2 % | W | W |
9 | Cleveland Browns | 1 % | L | L |
10 | New York Giants | 1 % | W | W |
11 | Washington Commanders | 1 % | L | L |
12 | Jacksonville Jaguars | 0 % | W | W |
13 | Chicago Bears | 0 % | W | W |
14 | Indianapolis Colts | 0 % | W | W |
15 | Carolina Panthers | 0 % | W | W |
16 | Arizona Cardinals | 0 % | L | L |
17 | Minnesota Vikings | 0 % | W | W |
18 | San Francisco 49ers | 0 % | W | L |
19 | Tennessee Titans | 0 % | L | L |
20 | Los Angeles Chargers | 0 % | L | L |
21 | New England Patriots | 0 % | W | L |
22 | Dallas Cowboys | 0 % | W | W |
2019 Week 3 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |