NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2024 Week 10 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Los Angeles Chargers | 37 % | W | W |
2 | Minnesota Vikings | 14 % | W | L |
3 | Chicago Bears | 11 % | L | L |
4 | Kansas City Chiefs | 10 % | W | L |
5 | New York Giants | 5 % | L | L |
6 | Atlanta Falcons | 5 % | L | L |
7 | Philadelphia Eagles | 4 % | W | W |
8 | Buffalo Bills | 3 % | W | W |
9 | San Francisco 49ers | 3 % | W | L |
10 | Baltimore Ravens | 2 % | W | L |
11 | Jacksonville Jaguars | 1 % | L | W |
12 | Los Angeles Rams | 1 % | L | L |
13 | Detroit Lions | 1 % | W | L |
14 | Pittsburgh Steelers | 0 % | W | W |
15 | New York Jets | 0 % | L | L |
16 | Arizona Cardinals | 0 % | W | W |
17 | Washington Commanders | 0 % | L | L |
18 | Tennessee Titans | 0 % | L | L |
19 | New Orleans Saints | 0 % | W | W |
20 | Miami Dolphins | 0 % | W | W |
21 | Dallas Cowboys | 0 % | L | L |
22 | Tampa Bay Buccaneers | 0 % | L | W |
23 | Cincinnati Bengals | 0 % | L | W |
24 | Carolina Panthers | 0 % | W | W |
25 | Houston Texans | 0 % | L | W |
26 | New England Patriots | 0 % | W | W |
2024 Week 10 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |
2024 Week 10 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Denver Broncos | 20 % | L | W |
2 | Dallas Cowboys | 16 % | L | L |
3 | Indianapolis Colts | 13 % | L | L |
4 | Jacksonville Jaguars | 13 % | L | W |
5 | Tennessee Titans | 9 % | L | L |
6 | New England Patriots | 9 % | W | W |
7 | New Orleans Saints | 6 % | W | W |
8 | Cincinnati Bengals | 3 % | L | W |
9 | Los Angeles Rams | 2 % | L | L |
10 | Tampa Bay Buccaneers | 2 % | L | W |
11 | Miami Dolphins | 2 % | W | W |
12 | Houston Texans | 2 % | L | W |
13 | New York Jets | 1 % | L | L |
14 | Carolina Panthers | 0 % | W | W |
15 | Pittsburgh Steelers | 0 % | W | W |
16 | Baltimore Ravens | 0 % | W | L |
2024 Week 10 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |