NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2023 Week 8 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BAL | -9.5 | W | L |
2 | LAC | -9.5 | W | W |
3 | MIA | -8.0 | W | W |
4 | DET | -7.5 | W | W |
5 | DAL | -7.0 | W | W |
6 | KAN | -7.0 | L | L |
7 | PHI | -7.0 | W | T |
8 | SEA | -4.0 | W | T |
9 | SFO | -4.0 | L | L |
10 | HOU | -3.5 | L | L |
11 | NYJ | -3.0 | W | T |
12 | ATL | -2.5 | L | L |
13 | JAX | -2.5 | W | W |
14 | NOR | -2.0 | W | W |
15 | MIN | -1.0 | W | W |
2023 Week 8 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | 9.5 | L | W |
2 | CHI | 9.5 | L | L |
3 | NWE | 8.0 | L | L |
4 | LAS | 7.5 | L | L |
5 | LAR | 7.0 | L | L |
6 | DEN | 7.0 | W | W |
7 | WAS | 7.0 | L | T |
8 | CLE | 4.0 | L | T |
9 | CIN | 4.0 | W | W |
10 | CAR | 3.5 | W | W |
11 | NYG | 3.0 | L | T |
12 | TEN | 2.5 | W | W |
13 | PIT | 2.5 | L | L |
14 | IND | 2.0 | L | L |
15 | GNB | 1.0 | L | L |
2023 Week 8 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BAL | -9.5 | W | L |
2 | LAC | -9.5 | W | W |
3 | BUF | -8.5 | W | L |
4 | MIA | -8.0 | W | W |
5 | DET | -7.5 | W | W |
6 | DAL | -7.0 | W | W |
7 | KAN | -7.0 | L | L |
8 | PHI | -7.0 | W | T |
9 | SEA | -4.0 | W | T |
10 | SFO | -4.0 | L | L |
11 | HOU | -3.5 | L | L |
12 | NYJ | -3.0 | W | T |
13 | ATL | -2.5 | L | L |
14 | JAX | -2.5 | W | W |
15 | NOR | -2.0 | W | W |
16 | MIN | -1.0 | W | W |
2023 Week 8 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | 9.5 | L | W |
2 | CHI | 9.5 | L | L |
3 | TAM | 8.5 | L | W |
4 | NWE | 8.0 | L | L |
5 | LAS | 7.5 | L | L |
6 | LAR | 7.0 | L | L |
7 | DEN | 7.0 | W | W |
8 | WAS | 7.0 | L | T |
9 | CLE | 4.0 | L | T |
10 | CIN | 4.0 | W | W |
11 | CAR | 3.5 | W | W |
12 | NYG | 3.0 | L | T |
13 | TEN | 2.5 | W | W |
14 | PIT | 2.5 | L | L |
15 | IND | 2.0 | L | L |
16 | GNB | 1.0 | L | L |