NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2022 Week 2 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BUF | -10.0 | W | W |
2 | DEN | -10.0 | W | L |
3 | GNB | -10.0 | W | W |
4 | LAR | -10.0 | W | L |
5 | SFO | -9.0 | W | W |
6 | CIN | -7.0 | L | L |
7 | CLE | -6.5 | L | L |
8 | LAS | -5.5 | L | L |
9 | BAL | -3.5 | L | L |
10 | IND | -3.0 | L | L |
11 | NWE | -2.5 | W | W |
12 | PHI | -2.5 | W | W |
13 | TAM | -2.5 | W | W |
14 | DET | -1.0 | W | W |
15 | NYG | -1.0 | W | W |
2022 Week 2 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | TEN | 10.0 | L | L |
2 | HOU | 10.0 | L | W |
3 | CHI | 10.0 | L | L |
4 | ATL | 10.0 | L | W |
5 | SEA | 9.0 | L | L |
6 | DAL | 7.0 | W | W |
7 | NYJ | 6.5 | W | W |
8 | ARI | 5.5 | W | W |
9 | MIA | 3.5 | W | W |
10 | JAX | 3.0 | W | W |
11 | PIT | 2.5 | L | L |
12 | MIN | 2.5 | L | L |
13 | NOR | 2.5 | L | L |
14 | WAS | 1.0 | L | L |
15 | CAR | 1.0 | L | L |
2022 Week 2 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BUF | -10.0 | W | W |
2 | DEN | -10.0 | W | L |
3 | GNB | -10.0 | W | W |
4 | LAR | -10.0 | W | L |
5 | SFO | -9.0 | W | W |
6 | CIN | -7.0 | L | L |
7 | CLE | -6.5 | L | L |
8 | LAS | -5.5 | L | L |
9 | KAN | -4.0 | W | L |
10 | BAL | -3.5 | L | L |
11 | IND | -3.0 | L | L |
12 | NWE | -2.5 | W | W |
13 | PHI | -2.5 | W | W |
14 | TAM | -2.5 | W | W |
15 | DET | -1.0 | W | W |
16 | NYG | -1.0 | W | W |
2022 Week 2 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | TEN | 10.0 | L | L |
2 | HOU | 10.0 | L | W |
3 | CHI | 10.0 | L | L |
4 | ATL | 10.0 | L | W |
5 | SEA | 9.0 | L | L |
6 | DAL | 7.0 | W | W |
7 | NYJ | 6.5 | W | W |
8 | ARI | 5.5 | W | W |
9 | LAC | 4.0 | L | W |
10 | MIA | 3.5 | W | W |
11 | JAX | 3.0 | W | W |
12 | PIT | 2.5 | L | L |
13 | MIN | 2.5 | L | L |
14 | NOR | 2.5 | L | L |
15 | WAS | 1.0 | L | L |
16 | CAR | 1.0 | L | L |