NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2021 Week 9 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BUF | -14.5 | L | L |
2 | DAL | -10.0 | L | L |
3 | KAN | -7.0 | W | L |
4 | LAR | -7.0 | L | L |
5 | NOR | -6.5 | L | L |
6 | PIT | -6.5 | W | L |
7 | BAL | -6.0 | W | L |
8 | MIA | -5.0 | W | W |
9 | ARI | -3.5 | W | W |
10 | NWE | -3.5 | W | W |
11 | LAS | -3.0 | L | L |
12 | CIN | -2.5 | L | L |
13 | LAC | -1.5 | W | W |
2021 Week 9 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | JAX | 14.5 | W | W |
2 | DEN | 10.0 | W | W |
3 | GNB | 7.0 | L | W |
4 | TEN | 7.0 | W | W |
5 | ATL | 6.5 | W | W |
6 | CHI | 6.5 | L | W |
7 | MIN | 6.0 | L | W |
8 | HOU | 5.0 | L | L |
9 | SFO | 3.5 | L | L |
10 | CAR | 3.5 | L | L |
11 | NYG | 3.0 | W | W |
12 | CLE | 2.5 | W | W |
13 | PHI | 1.5 | L | L |
2021 Week 9 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BUF | -14.5 | L | L |
2 | DAL | -10.0 | L | L |
3 | IND | -10.0 | W | W |
4 | KAN | -7.0 | W | L |
5 | LAR | -7.0 | L | L |
6 | NOR | -6.5 | L | L |
7 | PIT | -6.5 | W | L |
8 | BAL | -6.0 | W | L |
9 | MIA | -5.0 | W | W |
10 | ARI | -3.5 | W | W |
11 | NWE | -3.5 | W | W |
12 | LAS | -3.0 | L | L |
13 | CIN | -2.5 | L | L |
14 | LAC | -1.5 | W | W |
2021 Week 9 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | JAX | 14.5 | W | W |
2 | DEN | 10.0 | W | W |
3 | NYJ | 10.0 | L | L |
4 | GNB | 7.0 | L | W |
5 | TEN | 7.0 | W | W |
6 | ATL | 6.5 | W | W |
7 | CHI | 6.5 | L | W |
8 | MIN | 6.0 | L | W |
9 | HOU | 5.0 | L | L |
10 | SFO | 3.5 | L | L |
11 | CAR | 3.5 | L | L |
12 | NYG | 3.0 | W | W |
13 | CLE | 2.5 | W | W |
14 | PHI | 1.5 | L | L |