NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2021 Week 4 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BUF | -17.0 | W | W |
2 | KAN | -7.0 | W | W |
3 | NOR | -7.0 | L | L |
4 | TAM | -6.5 | W | L |
5 | GNB | -6.0 | W | W |
6 | TEN | -6.0 | L | L |
7 | DAL | -4.0 | W | W |
8 | LAR | -4.0 | L | L |
9 | CHI | -3.0 | W | W |
10 | LAC | -3.0 | W | W |
11 | MIA | -2.5 | L | L |
12 | SFO | -2.5 | L | L |
13 | WAS | -1.5 | W | W |
14 | DEN | 0.0 | L | L |
15 | MIN | 0.0 | L | L |
2021 Week 4 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | HOU | 17.0 | L | L |
2 | PHI | 7.0 | L | L |
3 | NYG | 7.0 | W | W |
4 | NWE | 6.5 | L | W |
5 | PIT | 6.0 | L | L |
6 | NYJ | 6.0 | W | W |
7 | CAR | 4.0 | L | L |
8 | ARI | 4.0 | W | W |
9 | DET | 3.0 | L | L |
10 | LAS | 3.0 | L | L |
11 | IND | 2.5 | W | W |
12 | SEA | 2.5 | W | W |
13 | ATL | 1.5 | L | L |
14 | BAL | 0.0 | W | W |
15 | CLE | 0.0 | W | W |
2021 Week 4 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BUF | -17.0 | W | W |
2 | CIN | -7.5 | W | L |
3 | KAN | -7.0 | W | W |
4 | NOR | -7.0 | L | L |
5 | TAM | -6.5 | W | L |
6 | GNB | -6.0 | W | W |
7 | TEN | -6.0 | L | L |
8 | DAL | -4.0 | W | W |
9 | LAR | -4.0 | L | L |
10 | CHI | -3.0 | W | W |
11 | LAC | -3.0 | W | W |
12 | MIA | -2.5 | L | L |
13 | SFO | -2.5 | L | L |
14 | WAS | -1.5 | W | W |
15 | DEN | 0.0 | L | L |
16 | MIN | 0.0 | L | L |
2021 Week 4 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | HOU | 17.0 | L | L |
2 | JAX | 7.5 | L | W |
3 | PHI | 7.0 | L | L |
4 | NYG | 7.0 | W | W |
5 | NWE | 6.5 | L | W |
6 | PIT | 6.0 | L | L |
7 | NYJ | 6.0 | W | W |
8 | CAR | 4.0 | L | L |
9 | ARI | 4.0 | W | W |
10 | DET | 3.0 | L | L |
11 | LAS | 3.0 | L | L |
12 | IND | 2.5 | W | W |
13 | SEA | 2.5 | W | W |
14 | ATL | 1.5 | L | L |
15 | BAL | 0.0 | W | W |
16 | CLE | 0.0 | W | W |