NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2017 Week 3 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -14.0 | W | L |
2 | GNB | -7.0 | W | L |
3 | PIT | -7.0 | L | L |
4 | MIA | -5.5 | L | L |
5 | PHI | -5.5 | W | L |
6 | CAR | -5.0 | L | L |
7 | DEN | -3.5 | L | L |
8 | ATL | -3.0 | W | W |
9 | BAL | -3.0 | L | L |
10 | KAN | -3.0 | W | W |
11 | OAK | -3.0 | L | L |
12 | DAL | -2.5 | W | W |
13 | TEN | -2.5 | W | W |
14 | TAM | -1.5 | L | L |
15 | CLE | -1.0 | L | L |
2017 Week 3 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | HOU | 14.0 | L | W |
2 | CIN | 7.0 | L | W |
3 | CHI | 7.0 | W | W |
4 | NYJ | 5.5 | W | W |
5 | NYG | 5.5 | L | W |
6 | NOR | 5.0 | W | W |
7 | BUF | 3.5 | W | W |
8 | DET | 3.0 | L | L |
9 | JAX | 3.0 | W | W |
10 | LAC | 3.0 | L | L |
11 | WAS | 3.0 | W | W |
12 | ARI | 2.5 | L | L |
13 | SEA | 2.5 | L | L |
14 | MIN | 1.5 | W | W |
15 | IND | 1.0 | W | W |
2017 Week 3 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -14.0 | W | L |
2 | GNB | -7.0 | W | L |
3 | PIT | -7.0 | L | L |
4 | MIA | -5.5 | L | L |
5 | PHI | -5.5 | W | L |
6 | CAR | -5.0 | L | L |
7 | DEN | -3.5 | L | L |
8 | ATL | -3.0 | W | W |
9 | BAL | -3.0 | L | L |
10 | KAN | -3.0 | W | W |
11 | LAR | -3.0 | W | L |
12 | OAK | -3.0 | L | L |
13 | DAL | -2.5 | W | W |
14 | TEN | -2.5 | W | W |
15 | TAM | -1.5 | L | L |
16 | CLE | -1.0 | L | L |
2017 Week 3 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | HOU | 14.0 | L | W |
2 | CIN | 7.0 | L | W |
3 | CHI | 7.0 | W | W |
4 | NYJ | 5.5 | W | W |
5 | NYG | 5.5 | L | W |
6 | NOR | 5.0 | W | W |
7 | BUF | 3.5 | W | W |
8 | DET | 3.0 | L | L |
9 | JAX | 3.0 | W | W |
10 | LAC | 3.0 | L | L |
11 | SFO | 3.0 | L | W |
12 | WAS | 3.0 | W | W |
13 | ARI | 2.5 | L | L |
14 | SEA | 2.5 | L | L |
15 | MIN | 1.5 | W | W |
16 | IND | 1.0 | W | W |