NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2026 Week 3 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | 44 % | W | W |
| 2 | Seattle Seahawks | 11 % | L | L |
| 3 | San Francisco 49ers | 11 % | W | L |
| 4 | Detroit Lions | 10 % | W | W |
| 5 | Buffalo Bills | 8 % | W | W |
| 6 | Green Bay Packers | 7 % | L | L |
| 7 | Carolina Panthers | 2 % | L | L |
| 8 | New Orleans Saints | 2 % | L | L |
| 9 | Philadelphia Eagles | 1 % | L | L |
| 10 | Cincinnati Bengals | 1 % | L | L |
| 11 | New York Giants | 1 % | W | W |
| 12 | Jacksonville Jaguars | 0 % | W | W |
| 13 | Minnesota Vikings | 0 % | W | W |
| 14 | Houston Texans | 0 % | L | L |
| 15 | Miami Dolphins | 0 % | L | L |
| 16 | Tennessee Titans | 0 % | L | L |
| 17 | Indianapolis Colts | 0 % | W | W |
| 18 | Cleveland Browns | 0 % | W | W |
| 19 | Baltimore Ravens | 0 % | W | T |
| 20 | Los Angeles Rams | 0 % | L | L |
| 21 | Las Vegas Raiders | 0 % | W | W |
| 22 | Chicago Bears | 0 % | W | W |
| 23 | Washington Commanders | 0 % | W | W |
| 24 | Tampa Bay Buccaneers | 0 % | L | L |
| 25 | New England Patriots | 0 % | L | L |
| 26 | Denver Broncos | 0 % | W | W |
| 27 | Dallas Cowboys | 0 % | L | T |
| 28 | Atlanta Falcons | 0 % | W | W |
| 29 | Pittsburgh Steelers | 0 % | W | W |
| 30 | Arizona Cardinals | 0 % | L | W |
| 31 | New York Jets | 0 % | L | L |
| 32 | Los Angeles Chargers | 0 % | L | L |
2026 Week 3 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Seattle Seahawks | 47 % | L | L |
| 2 | Kansas City Chiefs | 27 % | W | W |
| 3 | Buffalo Bills | 13 % | W | W |
| 4 | Carolina Panthers | 7 % | L | L |
| 5 | Detroit Lions | 7 % | W | W |
2026 Week 3 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Miami Dolphins | 25 % | L | L |
| 2 | Los Angeles Chargers | 17 % | L | L |
| 3 | Arizona Cardinals | 17 % | L | W |
| 4 | Washington Commanders | 14 % | W | W |
| 5 | Atlanta Falcons | 7 % | W | W |
| 6 | New York Jets | 7 % | L | L |
| 7 | Chicago Bears | 4 % | W | W |
| 8 | Pittsburgh Steelers | 2 % | W | W |
| 9 | Philadelphia Eagles | 1 % | L | L |
| 10 | Tampa Bay Buccaneers | 1 % | L | L |
| 11 | New England Patriots | 1 % | L | L |
| 12 | Dallas Cowboys | 1 % | L | T |
| 13 | Tennessee Titans | 1 % | L | L |
| 14 | Cleveland Browns | 1 % | W | W |
| 15 | Denver Broncos | 0 % | W | W |
| 16 | Los Angeles Rams | 0 % | L | L |
| 17 | Kansas City Chiefs | 0 % | W | W |
| 18 | New Orleans Saints | 0 % | L | L |
| 19 | Baltimore Ravens | 0 % | W | T |
| 20 | Indianapolis Colts | 0 % | W | W |
| 21 | Houston Texans | 0 % | L | L |
| 22 | Las Vegas Raiders | 0 % | W | W |
| 23 | Minnesota Vikings | 0 % | W | W |
| 24 | Jacksonville Jaguars | 0 % | W | W |
| 25 | Carolina Panthers | 0 % | L | L |
| 26 | San Francisco 49ers | 0 % | W | L |
2026 Week 3 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
