NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2026 Week 2 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | San Francisco 49ers | 35 % | W | W |
| 2 | Tampa Bay Buccaneers | 29 % | L | L |
| 3 | Philadelphia Eagles | 11 % | W | L |
| 4 | Baltimore Ravens | 9 % | L | L |
| 5 | Los Angeles Chargers | 3 % | L | L |
| 6 | Kansas City Chiefs | 3 % | W | L |
| 7 | Green Bay Packers | 1 % | W | L |
| 8 | Carolina Panthers | 1 % | W | W |
| 9 | Chicago Bears | 1 % | L | L |
| 10 | Los Angeles Rams | 1 % | W | W |
| 11 | New England Patriots | 1 % | W | W |
| 12 | Seattle Seahawks | 1 % | W | W |
| 13 | Dallas Cowboys | 1 % | W | W |
| 14 | Buffalo Bills | 1 % | W | W |
| 15 | Miami Dolphins | 0 % | L | L |
| 16 | Atlanta Falcons | 0 % | L | L |
| 17 | New York Giants | 0 % | L | L |
| 18 | Houston Texans | 0 % | L | L |
| 19 | Denver Broncos | 0 % | W | W |
| 20 | New York Jets | 0 % | L | W |
| 21 | Cincinnati Bengals | 0 % | W | W |
| 22 | Jacksonville Jaguars | 0 % | L | L |
| 23 | Cleveland Browns | 0 % | W | W |
| 24 | Arizona Cardinals | 0 % | L | L |
| 25 | Las Vegas Raiders | 0 % | W | W |
| 26 | Pittsburgh Steelers | 0 % | L | L |
| 27 | Tennessee Titans | 0 % | L | W |
| 28 | Detroit Lions | 0 % | L | L |
| 29 | Washington Commanders | 0 % | L | L |
| 30 | New Orleans Saints | 0 % | W | W |
| 31 | Minnesota Vikings | 0 % | W | W |
| 32 | Indianapolis Colts | 0 % | L | W |
2026 Week 2 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
2026 Week 2 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Miami Dolphins | 35 % | L | L |
| 2 | New Orleans Saints | 13 % | W | W |
| 3 | Tennessee Titans | 13 % | L | W |
| 4 | Cleveland Browns | 11 % | W | W |
| 5 | Indianapolis Colts | 7 % | L | W |
| 6 | New York Giants | 4 % | L | L |
| 7 | Detroit Lions | 3 % | L | L |
| 8 | Minnesota Vikings | 2 % | W | W |
| 9 | Pittsburgh Steelers | 1 % | L | L |
| 10 | Arizona Cardinals | 1 % | L | L |
| 11 | New York Jets | 1 % | L | W |
| 12 | Washington Commanders | 1 % | L | L |
| 13 | Las Vegas Raiders | 1 % | W | W |
| 14 | Jacksonville Jaguars | 1 % | L | L |
| 15 | San Francisco 49ers | 1 % | W | W |
| 16 | Denver Broncos | 1 % | W | W |
| 17 | Cincinnati Bengals | 0 % | W | W |
| 18 | Atlanta Falcons | 0 % | L | L |
| 19 | Tampa Bay Buccaneers | 0 % | L | L |
| 20 | Houston Texans | 0 % | L | L |
| 21 | Buffalo Bills | 0 % | W | W |
| 22 | Philadelphia Eagles | 0 % | W | L |
| 23 | Los Angeles Rams | 0 % | W | W |
| 24 | Chicago Bears | 0 % | L | L |
| 25 | Seattle Seahawks | 0 % | W | W |
| 26 | New England Patriots | 0 % | W | W |
| 27 | Baltimore Ravens | 0 % | L | L |
| 28 | Green Bay Packers | 0 % | W | L |
| 29 | Carolina Panthers | 0 % | W | W |
2026 Week 2 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
