NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2026 Week 10 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Buffalo Bills | 30 % | W | W |
| 2 | Los Angeles Rams | 22 % | W | W |
| 3 | Jacksonville Jaguars | 19 % | W | W |
| 4 | Indianapolis Colts | 7 % | W | L |
| 5 | Seattle Seahawks | 6 % | W | W |
| 6 | Baltimore Ravens | 4 % | L | L |
| 7 | Houston Texans | 2 % | L | L |
| 8 | New York Giants | 2 % | L | L |
| 9 | Kansas City Chiefs | 2 % | W | W |
| 10 | San Francisco 49ers | 1 % | W | W |
| 11 | Green Bay Packers | 1 % | L | L |
| 12 | Detroit Lions | 1 % | W | W |
| 13 | Cincinnati Bengals | 1 % | W | W |
| 14 | Washington Commanders | 0 % | W | W |
| 15 | New Orleans Saints | 0 % | L | L |
| 16 | Cleveland Browns | 0 % | W | W |
| 17 | Miami Dolphins | 0 % | L | W |
| 18 | Carolina Panthers | 0 % | W | W |
| 19 | New York Jets | 0 % | L | L |
| 20 | Los Angeles Chargers | 0 % | W | W |
| 21 | Dallas Cowboys | 0 % | L | L |
| 22 | Las Vegas Raiders | 0 % | L | L |
| 23 | Tennessee Titans | 0 % | L | L |
| 24 | Arizona Cardinals | 0 % | L | L |
| 25 | Atlanta Falcons | 0 % | L | L |
2026 Week 10 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Indianapolis Colts | 100 % | W | L |
2026 Week 10 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | New York Jets | 27 % | L | L |
| 2 | Tennessee Titans | 24 % | L | L |
| 3 | Arizona Cardinals | 11 % | L | L |
| 4 | Dallas Cowboys | 10 % | L | L |
| 5 | Las Vegas Raiders | 8 % | L | L |
| 6 | Atlanta Falcons | 7 % | L | L |
| 7 | Los Angeles Chargers | 2 % | W | W |
| 8 | Cleveland Browns | 2 % | W | W |
| 9 | New England Patriots | 1 % | L | L |
| 10 | Minnesota Vikings | 1 % | W | W |
| 11 | Washington Commanders | 1 % | W | W |
| 12 | Pittsburgh Steelers | 1 % | L | L |
| 13 | Green Bay Packers | 1 % | L | L |
| 14 | Miami Dolphins | 1 % | L | W |
| 15 | Houston Texans | 1 % | L | L |
| 16 | Detroit Lions | 0 % | W | W |
| 17 | Carolina Panthers | 0 % | W | W |
| 18 | Jacksonville Jaguars | 0 % | W | W |
| 19 | Kansas City Chiefs | 0 % | W | W |
2026 Week 10 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
