NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2024 Week 2 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Baltimore Ravens | 30 % | L | L |
2 | Los Angeles Chargers | 20 % | W | W |
3 | Houston Texans | 12 % | W | L |
4 | Philadelphia Eagles | 8 % | L | L |
5 | Detroit Lions | 6 % | L | L |
6 | Dallas Cowboys | 5 % | L | L |
7 | Kansas City Chiefs | 3 % | W | L |
8 | New York Jets | 3 % | W | W |
9 | San Francisco 49ers | 2 % | L | L |
10 | Washington Commanders | 2 % | W | W |
11 | Jacksonville Jaguars | 2 % | L | L |
12 | Indianapolis Colts | 2 % | L | L |
13 | Pittsburgh Steelers | 1 % | W | W |
14 | Seattle Seahawks | 1 % | W | L |
15 | Los Angeles Rams | 1 % | L | L |
16 | Las Vegas Raiders | 0 % | W | W |
17 | Carolina Panthers | 0 % | L | L |
18 | Green Bay Packers | 0 % | W | W |
19 | Arizona Cardinals | 0 % | W | W |
20 | New York Giants | 0 % | L | L |
21 | Atlanta Falcons | 0 % | W | W |
22 | Miami Dolphins | 0 % | L | L |
23 | Buffalo Bills | 0 % | W | W |
24 | Denver Broncos | 0 % | L | L |
25 | New England Patriots | 0 % | L | W |
26 | Tennessee Titans | 0 % | L | L |
27 | Cleveland Browns | 0 % | W | W |
28 | Tampa Bay Buccaneers | 0 % | W | W |
29 | Minnesota Vikings | 0 % | W | W |
30 | New Orleans Saints | 0 % | W | W |
31 | Chicago Bears | 0 % | L | W |
2024 Week 2 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Los Angeles Chargers | 44 % | W | W |
2 | Baltimore Ravens | 22 % | L | L |
3 | Detroit Lions | 11 % | L | L |
4 | San Francisco 49ers | 11 % | L | L |
5 | Dallas Cowboys | 11 % | L | L |
2024 Week 2 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Las Vegas Raiders | 33 % | W | W |
2 | Atlanta Falcons | 13 % | W | W |
3 | Carolina Panthers | 12 % | L | L |
4 | Cincinnati Bengals | 10 % | L | W |
5 | Chicago Bears | 7 % | L | W |
6 | Minnesota Vikings | 6 % | W | W |
7 | New Orleans Saints | 5 % | W | W |
8 | Tampa Bay Buccaneers | 4 % | W | W |
9 | Green Bay Packers | 2 % | W | W |
10 | Cleveland Browns | 1 % | W | W |
11 | Denver Broncos | 1 % | L | L |
12 | New York Giants | 1 % | L | L |
13 | Tennessee Titans | 1 % | L | L |
14 | Baltimore Ravens | 1 % | L | L |
15 | New England Patriots | 0 % | L | W |
16 | Philadelphia Eagles | 0 % | L | L |
17 | New York Jets | 0 % | W | W |
18 | Indianapolis Colts | 0 % | L | L |
19 | Arizona Cardinals | 0 % | W | W |
20 | Miami Dolphins | 0 % | L | L |
21 | Buffalo Bills | 0 % | W | W |
22 | Jacksonville Jaguars | 0 % | L | L |
23 | Detroit Lions | 0 % | L | L |
24 | San Francisco 49ers | 0 % | L | L |
25 | Seattle Seahawks | 0 % | W | L |
26 | Washington Commanders | 0 % | W | W |
27 | Los Angeles Chargers | 0 % | W | W |
28 | Kansas City Chiefs | 0 % | W | L |
29 | Dallas Cowboys | 0 % | L | L |
2024 Week 2 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |