NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2013 Week 2 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | New England Patriots | 20 % | W | L |
2 | Houston Texans | 18 % | W | L |
3 | Baltimore Ravens | 16 % | W | W |
4 | Philadelphia Eagles | 9 % | L | L |
5 | Atlanta Falcons | 8 % | W | W |
6 | Green Bay Packers | 6 % | W | W |
7 | Cincinnati Bengals | 3 % | W | W |
8 | New Orleans Saints | 3 % | W | L |
9 | Chicago Bears | 2 % | W | L |
10 | Indianapolis Colts | 1 % | L | L |
11 | Detroit Lions | 1 % | L | L |
12 | Denver Broncos | 1 % | W | W |
13 | Buffalo Bills | 0 % | W | W |
14 | Carolina Panthers | 0 % | L | L |
15 | New York Jets | 0 % | L | W |
16 | Dallas Cowboys | 0 % | L | W |
17 | Kansas City Chiefs | 0 % | W | L |
18 | San Francisco 49ers | 0 % | L | L |
19 | Arizona Cardinals | 0 % | W | W |
20 | Pittsburgh Steelers | 0 % | L | L |
21 | Seattle Seahawks | 0 % | W | W |
22 | Tennessee Titans | 0 % | L | W |
23 | Jacksonville Jaguars | 0 % | L | L |
24 | Tampa Bay Buccaneers | 0 % | L | W |
25 | Minnesota Vikings | 0 % | L | W |
26 | Miami Dolphins | 0 % | W | W |
27 | Washington Commanders | 0 % | L | L |
28 | New York Giants | 0 % | L | L |
29 | Cleveland Browns | 0 % | L | L |
2013 Week 2 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |
2013 Week 2 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | New York Jets | 27 % | L | W |
2 | Tennessee Titans | 16 % | L | W |
3 | Cleveland Browns | 14 % | L | L |
4 | Washington Commanders | 11 % | L | L |
5 | Pittsburgh Steelers | 3 % | L | L |
6 | Tampa Bay Buccaneers | 3 % | L | W |
7 | New York Giants | 3 % | L | L |
8 | Minnesota Vikings | 2 % | L | W |
9 | Cincinnati Bengals | 1 % | W | W |
10 | Jacksonville Jaguars | 1 % | L | L |
11 | Miami Dolphins | 1 % | W | W |
12 | San Francisco 49ers | 1 % | L | L |
13 | Seattle Seahawks | 0 % | W | W |
14 | Arizona Cardinals | 0 % | W | W |
15 | New England Patriots | 0 % | W | L |
16 | Dallas Cowboys | 0 % | L | W |
17 | Baltimore Ravens | 0 % | W | W |
18 | Kansas City Chiefs | 0 % | W | L |
19 | Philadelphia Eagles | 0 % | L | L |
20 | Green Bay Packers | 0 % | W | W |
21 | Carolina Panthers | 0 % | L | L |
22 | Houston Texans | 0 % | W | L |
23 | Denver Broncos | 0 % | W | W |
24 | Detroit Lions | 0 % | L | L |
2013 Week 2 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |