NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2024 Week 6 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | PHI | -8.5 | W | L |
2 | BAL | -6.5 | W | W |
3 | HOU | -6.5 | W | W |
4 | ATL | -6.0 | W | W |
5 | GNB | -5.5 | W | W |
6 | CIN | -3.5 | W | W |
7 | DET | -3.5 | W | W |
8 | TAM | -3.5 | W | W |
9 | LAC | -3.0 | W | W |
10 | PIT | -3.0 | W | W |
11 | TEN | -3.0 | L | L |
12 | BUF | -2.0 | W | W |
13 | JAX | -1.5 | L | L |
2024 Week 6 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CLE | 8.5 | L | W |
2 | WAS | 6.5 | L | L |
3 | NWE | 6.5 | L | L |
4 | CAR | 6.0 | L | L |
5 | ARI | 5.5 | L | L |
6 | NYG | 3.5 | L | L |
7 | DAL | 3.5 | L | L |
8 | NOR | 3.5 | L | L |
9 | DEN | 3.0 | L | L |
10 | LAS | 3.0 | L | L |
11 | IND | 3.0 | W | W |
12 | NYJ | 2.0 | L | L |
13 | CHI | 1.5 | W | W |
2024 Week 6 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | PHI | -8.5 | W | L |
2 | BAL | -6.5 | W | W |
3 | HOU | -6.5 | W | W |
4 | ATL | -6.0 | W | W |
5 | GNB | -5.5 | W | W |
6 | CIN | -3.5 | W | W |
7 | DET | -3.5 | W | W |
8 | SFO | -3.5 | W | W |
9 | TAM | -3.5 | W | W |
10 | LAC | -3.0 | W | W |
11 | PIT | -3.0 | W | W |
12 | TEN | -3.0 | L | L |
13 | BUF | -2.0 | W | W |
14 | JAX | -1.5 | L | L |
2024 Week 6 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CLE | 8.5 | L | W |
2 | WAS | 6.5 | L | L |
3 | NWE | 6.5 | L | L |
4 | CAR | 6.0 | L | L |
5 | ARI | 5.5 | L | L |
6 | NYG | 3.5 | L | L |
7 | DAL | 3.5 | L | L |
8 | SEA | 3.5 | L | L |
9 | NOR | 3.5 | L | L |
10 | DEN | 3.0 | L | L |
11 | LAS | 3.0 | L | L |
12 | IND | 3.0 | W | W |
13 | NYJ | 2.0 | L | L |
14 | CHI | 1.5 | W | W |