NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2024 Week 4 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SFO | -10.5 | W | W |
2 | KAN | -7.5 | W | L |
3 | NYJ | -7.5 | L | L |
4 | HOU | -5.5 | W | L |
5 | CIN | -5.0 | W | W |
6 | ARI | -3.5 | L | L |
7 | DET | -3.5 | W | W |
8 | ATL | -3.0 | W | L |
9 | CHI | -3.0 | W | W |
10 | BAL | -2.5 | W | W |
11 | CLE | -2.5 | L | L |
12 | GNB | -2.5 | L | L |
13 | MIA | -2.5 | L | L |
14 | PIT | -2.5 | L | L |
15 | PHI | -1.5 | L | L |
2024 Week 4 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | 10.5 | L | L |
2 | LAC | 7.5 | L | W |
3 | DEN | 7.5 | W | W |
4 | JAX | 5.5 | L | W |
5 | CAR | 5.0 | L | L |
6 | WAS | 3.5 | W | W |
7 | SEA | 3.5 | L | L |
8 | NOR | 3.0 | L | W |
9 | LAR | 3.0 | L | L |
10 | BUF | 2.5 | L | L |
11 | LAS | 2.5 | W | W |
12 | MIN | 2.5 | W | W |
13 | TEN | 2.5 | W | W |
14 | IND | 2.5 | W | W |
15 | TAM | 1.5 | W | W |
2024 Week 4 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SFO | -10.5 | W | W |
2 | KAN | -7.5 | W | L |
3 | NYJ | -7.5 | L | L |
4 | HOU | -5.5 | W | L |
5 | CIN | -5.0 | W | W |
6 | DAL | -5.0 | W | T |
7 | ARI | -3.5 | L | L |
8 | DET | -3.5 | W | W |
9 | ATL | -3.0 | W | L |
10 | CHI | -3.0 | W | W |
11 | BAL | -2.5 | W | W |
12 | CLE | -2.5 | L | L |
13 | GNB | -2.5 | L | L |
14 | MIA | -2.5 | L | L |
15 | PIT | -2.5 | L | L |
16 | PHI | -1.5 | L | L |
2024 Week 4 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | 10.5 | L | L |
2 | LAC | 7.5 | L | W |
3 | DEN | 7.5 | W | W |
4 | JAX | 5.5 | L | W |
5 | CAR | 5.0 | L | L |
6 | NYG | 5.0 | L | T |
7 | WAS | 3.5 | W | W |
8 | SEA | 3.5 | L | L |
9 | NOR | 3.0 | L | W |
10 | LAR | 3.0 | L | L |
11 | BUF | 2.5 | L | L |
12 | LAS | 2.5 | W | W |
13 | MIN | 2.5 | W | W |
14 | TEN | 2.5 | W | W |
15 | IND | 2.5 | W | W |
16 | TAM | 1.5 | W | W |