NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2021 Week 12 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -7.5 | W | W |
2 | PHI | -4.0 | L | L |
3 | CIN | -3.5 | W | W |
4 | SFO | -3.5 | W | W |
5 | BAL | -3.0 | W | W |
6 | HOU | -3.0 | L | L |
7 | TAM | -3.0 | W | W |
8 | LAC | -2.5 | L | L |
9 | LAR | -2.5 | L | L |
10 | ATL | -2.0 | W | W |
11 | CAR | -1.0 | L | L |
12 | WAS | 0.0 | W | W |
2021 Week 12 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | TEN | 7.5 | L | L |
2 | NYG | 4.0 | W | W |
3 | PIT | 3.5 | L | L |
4 | MIN | 3.5 | L | L |
5 | CLE | 3.0 | L | L |
6 | NYJ | 3.0 | W | W |
7 | IND | 3.0 | L | L |
8 | DEN | 2.5 | W | W |
9 | GNB | 2.5 | W | W |
10 | JAX | 2.0 | L | L |
11 | MIA | 1.0 | W | W |
12 | SEA | 0.0 | L | L |
2021 Week 12 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DAL | -7.5 | L | L |
2 | NWE | -7.5 | W | W |
3 | BUF | -6.5 | W | W |
4 | PHI | -4.0 | L | L |
5 | CIN | -3.5 | W | W |
6 | SFO | -3.5 | W | W |
7 | BAL | -3.0 | W | W |
8 | HOU | -3.0 | L | L |
9 | TAM | -3.0 | W | W |
10 | LAC | -2.5 | L | L |
11 | LAR | -2.5 | L | L |
12 | ATL | -2.0 | W | W |
13 | CHI | -2.0 | W | T |
14 | CAR | -1.0 | L | L |
15 | WAS | 0.0 | W | W |
2021 Week 12 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | LAS | 7.5 | W | W |
2 | TEN | 7.5 | L | L |
3 | NOR | 6.5 | L | L |
4 | NYG | 4.0 | W | W |
5 | PIT | 3.5 | L | L |
6 | MIN | 3.5 | L | L |
7 | CLE | 3.0 | L | L |
8 | NYJ | 3.0 | W | W |
9 | IND | 3.0 | L | L |
10 | DEN | 2.5 | W | W |
11 | GNB | 2.5 | W | W |
12 | JAX | 2.0 | L | L |
13 | DET | 2.0 | L | T |
14 | MIA | 1.0 | W | W |
15 | SEA | 0.0 | L | L |