NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2019 Week 9 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BUF | -10.5 | W | W |
2 | DAL | -7.0 | W | W |
3 | SEA | -5.0 | W | W |
4 | MIN | -4.5 | L | L |
5 | PHI | -4.5 | W | W |
6 | CLE | -4.0 | L | L |
7 | GNB | -4.0 | L | L |
8 | CAR | -3.5 | W | W |
9 | NWE | -3.0 | L | L |
10 | NYJ | -3.0 | L | L |
11 | OAK | -2.5 | W | W |
12 | JAX | -1.0 | L | L |
13 | PIT | 0.0 | W | W |
2019 Week 9 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | WAS | 10.5 | L | L |
2 | NYG | 7.0 | L | L |
3 | TAM | 5.0 | L | L |
4 | KAN | 4.5 | W | W |
5 | CHI | 4.5 | L | L |
6 | DEN | 4.0 | W | W |
7 | LAC | 4.0 | W | W |
8 | TEN | 3.5 | L | L |
9 | BAL | 3.0 | W | W |
10 | MIA | 3.0 | W | W |
11 | DET | 2.5 | L | L |
12 | HOU | 1.0 | W | W |
13 | IND | 0.0 | L | L |
2019 Week 9 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BUF | -10.5 | W | W |
2 | SFO | -10.0 | W | L |
3 | DAL | -7.0 | W | W |
4 | SEA | -5.0 | W | W |
5 | MIN | -4.5 | L | L |
6 | PHI | -4.5 | W | W |
7 | CLE | -4.0 | L | L |
8 | GNB | -4.0 | L | L |
9 | CAR | -3.5 | W | W |
10 | NWE | -3.0 | L | L |
11 | NYJ | -3.0 | L | L |
12 | OAK | -2.5 | W | W |
13 | JAX | -1.0 | L | L |
14 | PIT | 0.0 | W | W |
2019 Week 9 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | WAS | 10.5 | L | L |
2 | ARI | 10.0 | L | W |
3 | NYG | 7.0 | L | L |
4 | TAM | 5.0 | L | L |
5 | KAN | 4.5 | W | W |
6 | CHI | 4.5 | L | L |
7 | DEN | 4.0 | W | W |
8 | LAC | 4.0 | W | W |
9 | TEN | 3.5 | L | L |
10 | BAL | 3.0 | W | W |
11 | MIA | 3.0 | W | W |
12 | DET | 2.5 | L | L |
13 | HOU | 1.0 | W | W |
14 | IND | 0.0 | L | L |