NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2016 Week 6 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | -7.5 | W | W |
2 | BUF | -7.5 | W | W |
3 | NWE | -7.5 | W | W |
4 | PIT | -7.5 | L | L |
5 | TEN | -7.5 | W | L |
6 | SEA | -7.0 | W | L |
7 | GNB | -5.0 | L | L |
8 | NYG | -3.5 | W | W |
9 | DET | -3.0 | W | T |
10 | HOU | -3.0 | W | T |
11 | PHI | -3.0 | L | L |
12 | CAR | -2.5 | L | L |
13 | CHI | -2.5 | L | L |
14 | KAN | -1.5 | W | W |
2016 Week 6 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NYJ | 7.5 | L | L |
2 | SFO | 7.5 | L | L |
3 | CIN | 7.5 | L | L |
4 | MIA | 7.5 | W | W |
5 | CLE | 7.5 | L | W |
6 | ATL | 7.0 | L | W |
7 | DAL | 5.0 | W | W |
8 | BAL | 3.5 | L | L |
9 | LAR | 3.0 | L | T |
10 | IND | 3.0 | L | T |
11 | WAS | 3.0 | W | W |
12 | NOR | 2.5 | W | W |
13 | JAX | 2.5 | W | W |
14 | OAK | 1.5 | L | L |
2016 Week 6 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | -7.5 | W | W |
2 | BUF | -7.5 | W | W |
3 | NWE | -7.5 | W | W |
4 | PIT | -7.5 | L | L |
5 | TEN | -7.5 | W | L |
6 | SEA | -7.0 | W | L |
7 | GNB | -5.0 | L | L |
8 | NYG | -3.5 | W | W |
9 | DEN | -3.0 | L | L |
10 | DET | -3.0 | W | T |
11 | HOU | -3.0 | W | T |
12 | PHI | -3.0 | L | L |
13 | CAR | -2.5 | L | L |
14 | CHI | -2.5 | L | L |
15 | KAN | -1.5 | W | W |
2016 Week 6 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NYJ | 7.5 | L | L |
2 | SFO | 7.5 | L | L |
3 | CIN | 7.5 | L | L |
4 | MIA | 7.5 | W | W |
5 | CLE | 7.5 | L | W |
6 | ATL | 7.0 | L | W |
7 | DAL | 5.0 | W | W |
8 | BAL | 3.5 | L | L |
9 | SDG | 3.0 | W | W |
10 | LAR | 3.0 | L | T |
11 | IND | 3.0 | L | T |
12 | WAS | 3.0 | W | W |
13 | NOR | 2.5 | W | W |
14 | JAX | 2.5 | W | W |
15 | OAK | 1.5 | L | L |