NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2015 Week 4 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SEA | -9.5 | W | L |
2 | ARI | -7.0 | L | L |
3 | GNB | -7.0 | W | W |
4 | DEN | -6.5 | W | L |
5 | BUF | -6.0 | L | L |
6 | ATL | -5.0 | W | W |
7 | SDG | -5.0 | W | L |
8 | IND | -4.0 | W | L |
9 | CIN | -3.5 | W | W |
10 | OAK | -3.5 | L | L |
11 | CAR | -3.0 | W | W |
12 | NOR | -3.0 | W | W |
13 | PHI | -3.0 | L | L |
14 | NYJ | -2.5 | W | W |
2015 Week 4 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DET | 9.5 | L | W |
2 | STL | 7.0 | W | W |
3 | SFO | 7.0 | L | L |
4 | MIN | 6.5 | L | W |
5 | NYG | 6.0 | W | W |
6 | HOU | 5.0 | L | L |
7 | CLE | 5.0 | L | W |
8 | JAX | 4.0 | L | W |
9 | KAN | 3.5 | L | L |
10 | CHI | 3.5 | W | W |
11 | TAM | 3.0 | L | L |
12 | DAL | 3.0 | L | L |
13 | WAS | 3.0 | W | W |
14 | MIA | 2.5 | L | L |
2015 Week 4 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SEA | -9.5 | W | L |
2 | ARI | -7.0 | L | L |
3 | GNB | -7.0 | W | W |
4 | DEN | -6.5 | W | L |
5 | BUF | -6.0 | L | L |
6 | ATL | -5.0 | W | W |
7 | SDG | -5.0 | W | L |
8 | IND | -4.0 | W | L |
9 | CIN | -3.5 | W | W |
10 | OAK | -3.5 | L | L |
11 | BAL | -3.0 | W | T |
12 | CAR | -3.0 | W | W |
13 | NOR | -3.0 | W | W |
14 | PHI | -3.0 | L | L |
15 | NYJ | -2.5 | W | W |
2015 Week 4 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DET | 9.5 | L | W |
2 | STL | 7.0 | W | W |
3 | SFO | 7.0 | L | L |
4 | MIN | 6.5 | L | W |
5 | NYG | 6.0 | W | W |
6 | HOU | 5.0 | L | L |
7 | CLE | 5.0 | L | W |
8 | JAX | 4.0 | L | W |
9 | KAN | 3.5 | L | L |
10 | CHI | 3.5 | W | W |
11 | PIT | 3.0 | L | T |
12 | TAM | 3.0 | L | L |
13 | DAL | 3.0 | L | L |
14 | WAS | 3.0 | W | W |
15 | MIA | 2.5 | L | L |