NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2015 Week 3 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SEA | -14.5 | W | W |
2 | NWE | -14.0 | W | W |
3 | CAR | -9.5 | W | L |
4 | ARI | -6.5 | W | W |
5 | GNB | -6.5 | W | W |
6 | HOU | -6.0 | W | W |
7 | CLE | -3.5 | L | L |
8 | IND | -3.5 | W | L |
9 | DEN | -3.0 | W | W |
10 | BAL | -2.0 | L | L |
11 | NYJ | -2.0 | L | L |
12 | ATL | -1.5 | W | W |
13 | MIA | -1.5 | L | L |
14 | MIN | -1.0 | W | W |
15 | PIT | -1.0 | W | W |
2015 Week 3 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CHI | 14.5 | L | L |
2 | JAX | 14.0 | L | L |
3 | NOR | 9.5 | L | W |
4 | SFO | 6.5 | L | L |
5 | KAN | 6.5 | L | L |
6 | TAM | 6.0 | L | L |
7 | OAK | 3.5 | W | W |
8 | TEN | 3.5 | L | W |
9 | DET | 3.0 | L | L |
10 | CIN | 2.0 | W | W |
11 | PHI | 2.0 | W | W |
12 | DAL | 1.5 | L | L |
13 | BUF | 1.5 | W | W |
14 | SDG | 1.0 | L | L |
15 | STL | 1.0 | L | L |
2015 Week 3 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SEA | -14.5 | W | W |
2 | NWE | -14.0 | W | W |
3 | CAR | -9.5 | W | L |
4 | ARI | -6.5 | W | W |
5 | GNB | -6.5 | W | W |
6 | HOU | -6.0 | W | W |
7 | CLE | -3.5 | L | L |
8 | IND | -3.5 | W | L |
9 | DEN | -3.0 | W | W |
10 | NYG | -3.0 | W | W |
11 | BAL | -2.0 | L | L |
12 | NYJ | -2.0 | L | L |
13 | ATL | -1.5 | W | W |
14 | MIA | -1.5 | L | L |
15 | MIN | -1.0 | W | W |
16 | PIT | -1.0 | W | W |
2015 Week 3 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CHI | 14.5 | L | L |
2 | JAX | 14.0 | L | L |
3 | NOR | 9.5 | L | W |
4 | SFO | 6.5 | L | L |
5 | KAN | 6.5 | L | L |
6 | TAM | 6.0 | L | L |
7 | OAK | 3.5 | W | W |
8 | TEN | 3.5 | L | W |
9 | DET | 3.0 | L | L |
10 | WAS | 3.0 | L | L |
11 | CIN | 2.0 | W | W |
12 | PHI | 2.0 | W | W |
13 | DAL | 1.5 | L | L |
14 | BUF | 1.5 | W | W |
15 | SDG | 1.0 | L | L |
16 | STL | 1.0 | L | L |