NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2014 Week 3 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -14.0 | W | L |
2 | NOR | -10.0 | W | W |
3 | CIN | -6.5 | W | W |
4 | IND | -6.0 | W | W |
5 | MIA | -5.0 | L | L |
6 | PHI | -4.0 | W | L |
7 | SEA | -4.0 | W | W |
8 | CAR | -3.0 | L | L |
9 | SFO | -3.0 | L | L |
10 | BUF | -2.5 | L | L |
11 | NYJ | -2.5 | L | L |
12 | DAL | -2.0 | W | W |
13 | BAL | -1.5 | W | W |
14 | DET | -1.0 | W | W |
15 | NYG | -1.0 | W | W |
2014 Week 3 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | OAK | 14.0 | L | W |
2 | MIN | 10.0 | L | L |
3 | TEN | 6.5 | L | L |
4 | JAX | 6.0 | L | L |
5 | KAN | 5.0 | W | W |
6 | WAS | 4.0 | L | W |
7 | DEN | 4.0 | L | L |
8 | PIT | 3.0 | W | W |
9 | ARI | 3.0 | W | W |
10 | SDG | 2.5 | W | W |
11 | CHI | 2.5 | W | W |
12 | STL | 2.0 | L | L |
13 | CLE | 1.5 | L | L |
14 | GNB | 1.0 | L | L |
15 | HOU | 1.0 | L | L |
2014 Week 3 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -14.0 | W | L |
2 | NOR | -10.0 | W | W |
3 | ATL | -6.5 | W | W |
4 | CIN | -6.5 | W | W |
5 | IND | -6.0 | W | W |
6 | MIA | -5.0 | L | L |
7 | PHI | -4.0 | W | L |
8 | SEA | -4.0 | W | W |
9 | CAR | -3.0 | L | L |
10 | SFO | -3.0 | L | L |
11 | BUF | -2.5 | L | L |
12 | NYJ | -2.5 | L | L |
13 | DAL | -2.0 | W | W |
14 | BAL | -1.5 | W | W |
15 | DET | -1.0 | W | W |
16 | NYG | -1.0 | W | W |
2014 Week 3 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | OAK | 14.0 | L | W |
2 | MIN | 10.0 | L | L |
3 | TAM | 6.5 | L | L |
4 | TEN | 6.5 | L | L |
5 | JAX | 6.0 | L | L |
6 | KAN | 5.0 | W | W |
7 | WAS | 4.0 | L | W |
8 | DEN | 4.0 | L | L |
9 | PIT | 3.0 | W | W |
10 | ARI | 3.0 | W | W |
11 | SDG | 2.5 | W | W |
12 | CHI | 2.5 | W | W |
13 | STL | 2.0 | L | L |
14 | CLE | 1.5 | L | L |
15 | GNB | 1.0 | L | L |
16 | HOU | 1.0 | L | L |