NFL Team Records Since 2000
Select Year Range |
---|
NFL Team Records
Team Records Including Playoffs, Current 2022 Season Record and Since 2000
Straight Up
# | Team | Record | % |
---|---|---|---|
1 | New England Patriots | 293 - 119 | 0.711 |
2 | Pittsburgh Steelers | 250 - 144 - 3 | 0.630 |
3 | Green Bay Packers | 245 - 152 - 2 | 0.614 |
4 | Baltimore Ravens | 235 - 163 | 0.590 |
5 | Indianapolis Colts | 234 - 162 - 1 | 0.589 |
6 | Philadelphia Eagles | 232 - 166 - 2 | 0.580 |
7 | Seattle Seahawks | 224 - 173 - 1 | 0.563 |
8 | New Orleans Saints | 221 - 168 | 0.568 |
9 | Kansas City Chiefs | 218 - 174 | 0.556 |
10 | Denver Broncos | 206 - 179 | 0.535 |
11 | Dallas Cowboys | 203 - 180 | 0.530 |
12 | Minnesota Vikings | 198 - 184 - 2 | 0.516 |
13 | Tennessee Titans | 195 - 189 | 0.508 |
14 | San Francisco 49ers | 189 - 200 - 1 | 0.485 |
15 | New York Giants | 188 - 199 - 1 | 0.485 |
16 | Atlanta Falcons | 188 - 195 - 1 | 0.490 |
17 | Carolina Panthers | 182 - 202 - 1 | 0.473 |
18 | Tampa Bay Buccaneers | 178 - 206 | 0.464 |
19 | Miami Dolphins | 178 - 198 | 0.473 |
20 | Buffalo Bills | 178 - 200 | 0.471 |
21 | Chicago Bears | 177 - 202 | 0.467 |
22 | Cincinnati Bengals | 176 - 203 - 4 | 0.460 |
23 | New York Jets | 166 - 216 | 0.435 |
24 | Arizona Cardinals | 165 - 213 - 2 | 0.434 |
25 | Washington Redskins | 155 - 219 - 2 | 0.412 |
26 | Houston Texans | 146 - 201 - 1 | 0.420 |
27 | Jacksonville Jaguars | 144 - 234 | 0.381 |
28 | San Diego Chargers | 140 - 142 | 0.496 |
29 | Detroit Lions | 131 - 240 - 2 | 0.351 |
30 | Oakland Raiders | 129 - 199 | 0.393 |
31 | Cleveland Browns | 126 - 246 - 1 | 0.338 |
32 | St. Louis Rams | 110 - 152 - 1 | 0.418 |
33 | Los Angeles Rams | 71 - 53 | 0.573 |
34 | Los Angeles Chargers | 53 - 48 | 0.525 |
35 | Las Vegas Raiders | 24 - 27 | 0.471 |
Against The Spread
# | Team | Record | % |
---|---|---|---|
1 | New England Patriots | 234 - 170 - 8 | 0.568 |
2 | Green Bay Packers | 211 - 177 - 11 | 0.529 |
3 | Pittsburgh Steelers | 204 - 182 - 11 | 0.514 |
4 | Baltimore Ravens | 203 - 180 - 15 | 0.510 |
5 | Indianapolis Colts | 201 - 184 - 12 | 0.506 |
6 | Philadelphia Eagles | 200 - 192 - 8 | 0.500 |
7 | New Orleans Saints | 199 - 182 - 8 | 0.512 |
8 | Kansas City Chiefs | 196 - 187 - 9 | 0.500 |
9 | New York Giants | 195 - 184 - 9 | 0.503 |
10 | Cincinnati Bengals | 194 - 176 - 13 | 0.507 |
11 | Seattle Seahawks | 193 - 189 - 16 | 0.485 |
12 | Carolina Panthers | 193 - 183 - 9 | 0.501 |
13 | Minnesota Vikings | 190 - 181 - 13 | 0.495 |
14 | San Francisco 49ers | 188 - 189 - 13 | 0.482 |
15 | Buffalo Bills | 188 - 178 - 12 | 0.497 |
16 | Dallas Cowboys | 187 - 185 - 11 | 0.488 |
17 | Atlanta Falcons | 186 - 189 - 9 | 0.484 |
18 | Miami Dolphins | 184 - 181 - 11 | 0.489 |
19 | Denver Broncos | 179 - 195 - 11 | 0.465 |
20 | Arizona Cardinals | 179 - 188 - 13 | 0.471 |
21 | Detroit Lions | 178 - 185 - 10 | 0.477 |
22 | New York Jets | 177 - 191 - 14 | 0.463 |
23 | Tennessee Titans | 177 - 194 - 13 | 0.461 |
24 | Washington Redskins | 174 - 187 - 15 | 0.463 |
25 | Jacksonville Jaguars | 173 - 198 - 7 | 0.458 |
26 | Tampa Bay Buccaneers | 170 - 197 - 17 | 0.443 |
27 | Cleveland Browns | 168 - 197 - 8 | 0.450 |
28 | Chicago Bears | 167 - 196 - 16 | 0.441 |
29 | Houston Texans | 160 - 175 - 13 | 0.460 |
30 | Oakland Raiders | 146 - 175 - 7 | 0.445 |
31 | San Diego Chargers | 141 - 135 - 6 | 0.500 |
32 | St. Louis Rams | 113 - 144 - 6 | 0.430 |
33 | Los Angeles Rams | 59 - 59 - 6 | 0.476 |
34 | Los Angeles Chargers | 48 - 47 - 6 | 0.475 |
35 | Las Vegas Raiders | 24 - 27 | 0.471 |
Over / Under
# | Team | Over / Under | % |
---|---|---|---|
1 | Green Bay Packers | 217 - 176 - 6 | 0.544 |
2 | New England Patriots | 207 - 198 - 7 | 0.502 |
3 | Seattle Seahawks | 206 - 188 - 4 | 0.518 |
4 | Philadelphia Eagles | 200 - 191 - 9 | 0.500 |
5 | New Orleans Saints | 200 - 183 - 6 | 0.514 |
6 | Tennessee Titans | 200 - 177 - 7 | 0.521 |
7 | Indianapolis Colts | 195 - 194 - 8 | 0.491 |
8 | Detroit Lions | 192 - 170 - 11 | 0.515 |
9 | Minnesota Vikings | 191 - 184 - 9 | 0.497 |
10 | Pittsburgh Steelers | 191 - 201 - 5 | 0.481 |
11 | San Francisco 49ers | 190 - 195 - 5 | 0.487 |
12 | Denver Broncos | 189 - 187 - 9 | 0.491 |
13 | Kansas City Chiefs | 189 - 195 - 8 | 0.482 |
14 | Arizona Cardinals | 189 - 188 - 3 | 0.497 |
15 | Jacksonville Jaguars | 188 - 185 - 5 | 0.497 |
16 | Dallas Cowboys | 187 - 191 - 5 | 0.488 |
17 | Baltimore Ravens | 184 - 206 - 8 | 0.462 |
18 | Buffalo Bills | 183 - 193 - 2 | 0.484 |
19 | New York Jets | 183 - 191 - 8 | 0.479 |
20 | Tampa Bay Buccaneers | 182 - 198 - 4 | 0.474 |
21 | Carolina Panthers | 182 - 193 - 10 | 0.473 |
22 | Chicago Bears | 181 - 194 - 4 | 0.478 |
23 | New York Giants | 177 - 203 - 8 | 0.456 |
24 | Cincinnati Bengals | 175 - 202 - 6 | 0.457 |
25 | Atlanta Falcons | 172 - 208 - 4 | 0.448 |
26 | Miami Dolphins | 171 - 203 - 2 | 0.455 |
27 | Houston Texans | 169 - 174 - 5 | 0.486 |
28 | Cleveland Browns | 168 - 197 - 8 | 0.450 |
29 | Washington Redskins | 167 - 201 - 8 | 0.444 |
30 | Oakland Raiders | 157 - 163 - 8 | 0.479 |
31 | San Diego Chargers | 142 - 136 - 4 | 0.504 |
32 | St. Louis Rams | 128 - 131 - 4 | 0.487 |
33 | Los Angeles Rams | 56 - 67 - 1 | 0.452 |
34 | Los Angeles Chargers | 47 - 54 | 0.465 |
35 | Las Vegas Raiders | 29 - 21 - 1 | 0.569 |